Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
OEM Number: 8200846913, 92600-1DA0A, 92600-1DA0B, K6000618722, 2763000Q0A, 8200848916, 926001DA0R, 4407439, 93198641, 6000618722
Cars : NISSAN
AIR CON AC COMPRESSOR FOR OPEL VAUXHALL VIVARO MOVANO NISSAN RENAULT TRAFIC MK2
AIR CON PUMP COMPRESSOR FOR VAUXHALL VIVARO A B NISSAN NV400 RENAULT MASTER III
AIR CONDITIONING COMPRESSOR PUMP FOR RENAULT TRAFIC VAUXHALL MOVANO 8200848916
Voltage : 12 V
Number of grooves : 7
Belt Pulley Ø : 115 mm
Inlet Ø : 21.4 mm
Outlet Ø : 15.5 mm
Oil Fill Quantity : 150 ml
Compressor Oil : PS-R1
Compressor ID : DCS17IC
Refrigerant : R 134a
Quantity : 1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Fiat | Bravo | Diesel Hatch | 1.6 D Multijet | 1598cc 66KW 90HP 198 A6.000 | FWD II 198_ | 2008-2014 |
| Fiat | Bravo | Diesel Hatch | 1.6 D Multijet | 1598cc 77KW 105HP 198 A3.000;844 A3.000 | FWD II 198_ | 2007-2014 |
| Fiat | Bravo | Diesel Hatch | 1.6 D Multijet | 1598cc 88KW 120HP 198 A2.000 | FWD II 198_ | 2008-2014 |
| Fiat | Bravo | Diesel Hatch | 1.9 D Multijet | 1910cc 110KW 150HP 937 A5.000 | FWD II 198_ | 2007-2014 |
| Fiat | Bravo | Diesel Hatch | 1.9 D Multijet | 1910cc 66KW 90HP 192 B5.000 | FWD II 198_ | 2007-2008 |
| Fiat | Bravo | Diesel Hatch | 1.9 D Multijet | 1910cc 85KW 116HP 192 A1.000;192 B4.000 | FWD II 198_ | 2006-2009 |
| Fiat | Bravo | Diesel Hatch | 1.9 D Multijet | 1910cc 88KW 120HP 192 A8.000 | FWD II 198_ | 2007-2014 |
| Fiat | Bravo Van | Diesel Panel Van | 1.6 JTD Multijet | 1598cc 77KW 105HP 198 A3.000 | FWD -- 198_ | 2008-2014 |
| Fiat | Doblo | Diesel Bus | 2.0 D Multijet | 1956cc 99KW 135HP 263 A1.000 | FWD -- 263_ | 2010-2024 |
| Fiat | Doblo | Diesel Chassis Cab | 2.0 D Multijet | 1956cc 99KW 135HP 263 A1.000 | FWD -- 263_ | 2010-2024 |
| Fiat | Doblo | Diesel Van-Based MPV | 2.0 D Multijet | 1956cc 99KW 135HP 263 A1.000 | FWD -- 263_ | 2010-2024 |
| Fiat | Doblo | Petrol MPV | 1.6 16V | 1596cc 76KW 103HP 182 B6.000 | FWD -- 119_,223_ | 2001-2024 |
| Fiat | Doblo | Petrol MPV | 1.6 Natural Power | 1596cc 68KW 92HP 182 B6.000 | FWD -- 119_,223_ | 2005-2009 |
| Fiat | Doblo | Petrol MPV | 1.6 Natural Power | 1596cc 76KW 103HP 182 B6.000 | FWD -- 119_,223_ | 2002-2024 |
| Fiat | Doblo | Petrol Van-Based MPV | 1.6 16V | 1596cc 76KW 103HP 182 B6.000 | FWD -- 223_ | 2001-2024 |
| Fiat | Doblo | Petrol Van-Based MPV | 1.6 Natural Power | 1596cc 68KW 92HP 182 B6.000 | FWD -- 223_ | 2004-2009 |
| Fiat | Doblo | Petrol Van-Based MPV | 1.6 Natural Power | 1596cc 76KW 103HP 182 B6.000 | FWD -- 223_ | 2002-2024 |
| Fiat | Ducato | Petrol Chassis Cab | 2.0 4x4 | 1998cc 80KW 109HP RFW | AWD -- 230_ | 1994-2001 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD | 1956cc 100KW 136HP 939 B5.000 | FWD -- 345_ | 2011-2015 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD | 1956cc 103KW 140HP 939 B5.000;940 A5.000 | FWD -- 345_ | 2011-2015 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD | 1956cc 120KW 163HP 939 B5.000 | FWD -- 345_ | 2011-2015 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD | 1956cc 125KW 170HP 939 B5.000;940 A5.000 | FWD -- 345_ | 2011-2015 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD 4x4 | 1956cc 120KW 163HP 939 B5.000 | AWD -- 345_ | 2011-2015 |
| Fiat | Freemont | Diesel MPV | 2.0 JTD 4x4 | 1956cc 125KW 170HP 939 B5.000;940 A5.000 | AWD -- 345_ | 2011-2015 |
| Fiat | Grande Punto | Diesel Hatch | 1.6 D Multijet | 1598cc 88KW 120HP 955 A3.000 | FWD -- 199_ | 2008-2024 |
| Fiat | Grande Punto | Diesel Hatch | 1.9 D Multijet | 1910cc 85KW 116HP 939 A7.000 | FWD -- 199_ | 2006-2009 |
| Fiat | Grande Punto | Diesel Hatch | 1.9 D Multijet | 1910cc 88KW 120HP 939 A1.000 | FWD -- 199_ | 2005-2024 |
| Fiat | Grande Punto | Diesel Hatch | 1.9 D Multijet | 1910cc 96KW 130HP 199 A5.000 | FWD -- 199_ | 2005-2024 |
| Fiat | Idea | Diesel MPV | 1.6 D Multijet | 1598cc 88KW 120HP 350 A2.000 | FWD -- 350_ | 2008-2024 |
| Fiat | Linea | Diesel Saloon | 1.6 D Multijet | 1598cc 77KW 105HP 198 A3.000 | FWD -- 323_,110_ | 2009-2024 |
| Fiat | Marea | Diesel Estate | 2.4 JTD 130 | 2387cc 96KW 130HP 185 A6.000;839 A5.000 | FWD -- 185_ | 1999-2002 |
| Fiat | Marea | Diesel Saloon | 2.4 JTD 130 | 2387cc 96KW 130HP 185 A6.000;839 A5.000 | FWD -- 185_ | 1999-2002 |
| Fiat | Punto Evo | Diesel Hatch | 1.6 D Multijet | 1598cc 88KW 120HP 955 A3.000 | FWD -- 199_ | 2009-2012 |
| Fiat | Sedici | Diesel SUV | 1.9 D Multijet | 1910cc 88KW 120HP D19AA | FWD -- 189_ | 2006-2011 |
| Fiat | Sedici | Diesel SUV | 1.9 D Multijet 4x4 | 1910cc 88KW 120HP D19AA | AWD -- 189_ | 2006-2011 |
| Fiat | Sedici | Diesel SUV | 2.0 D Multijet | 1956cc 99KW 135HP D20AA | FWD -- 189_ | 2006-2014 |
| Fiat | Sedici | Diesel SUV | 2.0 D Multijet 4x4 | 1956cc 99KW 135HP D20AA | AWD -- 189_ | 2006-2014 |
| Fiat | Stilo | Diesel Estate | 1.9 D | 1910cc 66KW 90HP 192 B5.000 | FWD -- 192_ | 2004-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 D Multijet | 1910cc 110KW 150HP 937 A5.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 D Multijet | 1910cc 74KW 100HP 192 A9.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 D Multijet | 1910cc 88KW 120HP 192 A8.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 JTD | 1910cc 100KW 136HP 192 B1.000 | FWD -- 192_ | 2004-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 JTD | 1910cc 103KW 140HP 192 A5.000 | FWD -- 192_ | 2004-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 JTD | 1910cc 59KW 80HP 192 A3.000 | FWD -- 192_ | 2003-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 JTD | 1910cc 85KW 115HP 192 A1.000;192 B4.000;937 A7.000 | FWD -- 192_ | 2003-2008 |
| Fiat | Stilo | Diesel Estate | 1.9 JTD | 1910cc 93KW 126HP 937 A4.000 | FWD -- 192_ | 2003-2008 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 100KW 136HP 192 B1.000 | FWD -- 192_ | 2004-2008 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 103KW 140HP 192 A5.000 | FWD -- 192_ | 2003-2005 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 110KW 150HP 937 A5.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 59KW 80HP 192 A3.000 | FWD -- 192_ | 2001-2005 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 85KW 116HP 192 A1.000 | FWD -- 192_ | 2001-2005 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 88KW 120HP 192 A8.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Diesel Estate Van | 1.9 JTD | 1910cc 93KW 126HP 937 A4.000 | FWD -- 192_ | 2003-2005 |
| Fiat | Stilo | Diesel Hatch | 1.9 D Multijet | 1910cc 110KW 150HP 937 A5.000 | FWD -- 192_ | 2005-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 D Multijet | 1910cc 74KW 100HP 192 A9.000 | FWD -- 192_ | 2005-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 D Multijet | 1910cc 88KW 120HP 192 A8.000 | FWD -- 192_ | 2005-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 100KW 136HP 192 B1.000 | FWD -- 192_ | 2004-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 103KW 140HP 192 A5.000 | FWD -- 192_ | 2004-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 59KW 80HP 192 A3.000 | FWD -- 192_ | 2002-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 66KW 90HP 192 B5.000 | FWD -- 192_ | 2004-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 85KW 115HP 192 A1.000;192 B4.000;937 A7.000 | FWD -- 192_ | 2001-2006 |
| Fiat | Stilo | Diesel Hatch | 1.9 JTD | 1910cc 93KW 126HP 937 A4.000 | FWD -- 192_ | 2003-2006 |
| Fiat | Stilo | Petrol Estate | 1.6 16V | 1596cc 76KW 103HP 182 B6.000 | FWD -- 192_ | 2003-2008 |
| Fiat | Stilo | Petrol Estate | 1.6 16V | 1598cc 77KW 105HP 192 B3.000 | FWD -- 192_ | 2005-2007 |
| Fiat | Stilo | Petrol Estate | 1.8 16V | 1747cc 98KW 133HP 192 A4.000 | FWD -- 192_ | 2003-2008 |
| Fiat | Stilo | Petrol Estate Van | 1.6 | 1596cc 100KW 136HP 182 B6.000 | FWD -- 192_ | 2005-2008 |
| Fiat | Stilo | Petrol Hatch | 1.6 | 1596cc 100KW 136HP 182 B6.000 | FWD -- 192_ | 2005-2006 |
| Fiat | Stilo | Petrol Hatch | 1.6 16V | 1596cc 76KW 103HP 182 B6.000 | FWD -- 192_ | 2001-2006 |
| Fiat | Stilo | Petrol Hatch | 1.6 16V | 1598cc 77KW 105HP 192 B3.000 | FWD -- 192_ | 2005-2006 |
| Fiat | Stilo | Petrol Hatch | 1.8 16V | 1747cc 98KW 133HP 192 A4.000 | FWD -- 192_ | 2001-2007 |
| Fiat | Talento | Diesel Bus | 1.6 D | 1598cc 107KW 145HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Bus | 1.6 D | 1598cc 70KW 95HP R9M 413 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Bus | 1.6 D | 1598cc 92KW 125HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Bus | 2.0 EcoJet | 1997cc 107KW 145HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Bus | 2.0 EcoJet | 1997cc 88KW 120HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Chassis Cab | 1.6 D | 1598cc 107KW 145HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Chassis Cab | 1.6 D | 1598cc 89KW 121HP R9M 413 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Chassis Cab | 1.6 D | 1598cc 92KW 125HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Chassis Cab | 2.0 EcoJet | 1997cc 107KW 145HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Chassis Cab | 2.0 EcoJet | 1997cc 125KW 170HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Van | 1.6 D | 1598cc 107KW 145HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Van | 1.6 D | 1598cc 70KW 95HP R9M 413 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Van | 1.6 D | 1598cc 85KW 115HP R9M 408 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Van | 1.6 D | 1598cc 89KW 121HP R9M 413 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Van | 1.6 D | 1598cc 92KW 125HP R9M 452 | FWD -- 296_ | 2016-2024 |
| Fiat | Talento | Diesel Van | 2.0 EcoJet | 1997cc 107KW 145HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Van | 2.0 EcoJet | 1997cc 125KW 170HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Fiat | Talento | Diesel Van | 2.0 EcoJet | 1997cc 88KW 120HP M9R 710 | FWD -- 296_ | 2019-2024 |
| Nissan | Interstar | Diesel Chassis Cab | dCi 130 RWD | 2298cc 96KW 130HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Chassis Cab | dCi 145 | 2298cc 107KW 145HP M9T 706;M9T 708 | FWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Chassis Cab | dCi 145 RWD | 2298cc 107KW 145HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Chassis Cab | dCi 165 | 2298cc 120KW 163HP M9T 708 | FWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Chassis Cab | dCi 165 RWD | 2298cc 120KW 163HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 110 | 2298cc 81KW 110HP M9T 726 | FWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 130 RWD | 2298cc 96KW 130HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 135 | 2298cc 100KW 136HP M9T 726 | FWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 145 RWD | 2298cc 107KW 145HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 150 | 2298cc 110KW 150HP M9T 726 | FWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 165 | 2298cc 120KW 163HP M9T 708 | FWD -- X62B | 2022-2024 |
| Nissan | Interstar | Diesel Van | dCi 165 RWD | 2298cc 120KW 163HP M9T 710 | RWD -- X62B | 2021-2024 |
| Nissan | Interstar | Diesel Van | dCi 180 | 2298cc 132KW 179HP M9T 726 | FWD -- X62B | 2021-2024 |
| Nissan | NV300 | Diesel Bus | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Bus | 1.6 dCi 145 | 1598cc 107KW 145HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Bus | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Bus | 2.0 dCi 110 | 1997cc 81KW 110HP M9R 714 | FWD -- X82 | 2021-2024 |
| Nissan | NV300 | Diesel Bus | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Bus | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Bus | 2.0 dCi 150 | 1997cc 110KW 150HP M9R 714 | FWD -- X82 | 2021-2024 |
| Nissan | NV300 | Diesel Bus | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710;M9R 714 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Chassis Cab | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Chassis Cab | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Chassis Cab | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Chassis Cab | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Van | 1.6 dCi 120 | 1598cc 89KW 121HP R9M 413 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Van | 1.6 dCi 125 | 1598cc 92KW 125HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Van | 1.6 dCi 145 | 1598cc 107KW 146HP R9M 452 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Van | 1.6 dCi 95 | 1598cc 70KW 95HP R9M 413;R9M 415 | FWD -- X82 | 2016-2024 |
| Nissan | NV300 | Diesel Van | 2.0 dCi 120 | 1997cc 88KW 120HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Van | 2.0 dCi 145 | 1997cc 107KW 145HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV300 | Diesel Van | 2.0 dCi 150 | 1997cc 110KW 150HP M9R 714 | FWD -- X82 | 2021-2024 |
| Nissan | NV300 | Diesel Van | 2.0 dCi 170 | 1997cc 125KW 170HP M9R 710 | FWD -- X82 | 2019-2024 |
| Nissan | NV400 | Diesel Bus | dCi 100 | 2299cc 74KW 101HP M9T 670;M9T 672;M9T 676;M9T 870 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Bus | dCi 110 | 2299cc 81KW 110HP M9T 704;M9T 870 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Bus | dCi 125 | 2299cc 92KW 125HP M9T 670;M9T 672;M9T 676;M9T 680;M9T 870;M9T 872;M9T 880;M9T 882 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Bus | dCi 135 | 2299cc 100KW 136HP M9T 702 | FWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Bus | dCi 145 | 2299cc 107KW 146HP M9T 678;M9T 680;M9T 706;M9T 708 | FWD -- X62,X62B | 2011-2024 |
| Nissan | NV400 | Diesel Bus | dCi 150 | 2299cc 110KW 150HP M9T 716;M9T 880 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Bus | dCi 160 | 2299cc 120KW 163HP M9T 702 | FWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Bus | dCi 170 | 2299cc 125KW 170HP M9T 706 | FWD -- X62,X62B | 2015-2024 |
| Nissan | NV400 | Diesel Bus | dCi 180 | 2299cc 132KW 179HP M9T 716 | FWD -- X62,X62B | 2020-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 100 | 2299cc 74KW 101HP M9T 670;M9T 672;M9T 676;M9T 870 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 110 | 2299cc 81KW 110HP M9T 704;M9T 870 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 125 | 2299cc 92KW 125HP M9T 670;M9T 672;M9T 676;M9T 680;M9T 870;M9T 872;M9T 880;M9T 882 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 125 RWD | 2299cc 92KW 125HP M9T 686;M9T 690;M9T 692;M9T 696;M9T 698;M9T 870;M9T 890;M9T 896;M9T 898 | RWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 130 | 2299cc 96KW 130HP M9T 704 | FWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 130 RWD | 2299cc 96KW 130HP M9T 710 | RWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 135 | 2299cc 100KW 136HP M9T 702;M9T 716 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 135 RWD | 2299cc 100KW 136HP M9T 696;M9T 698;M9T 700 | RWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 145 | 2299cc 107KW 146HP M9T 678;M9T 680;M9T 706 | FWD -- X62,X62B | 2011-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 145 RWD | 2299cc 107KW 146HP M9T 694;M9T 696;M9T 698;M9T 710 | RWD -- X62,X62B | 2011-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 150 | 2299cc 110KW 150HP M9T 716;M9T 880 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 150 RWD | 2299cc 110KW 150HP M9T 880 | RWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 165 | 2299cc 120KW 163HP M9T 702 | FWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 165 RWD | 2299cc 120KW 163HP M9T 700;M9T 710 | RWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 170 | 2299cc 125KW 170HP M9T 706 | FWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Chassis Cab | dCi 180 | 2299cc 132KW 179HP M9T 716 | FWD -- X62,X62B | 2020-2024 |
| Nissan | NV400 | Diesel Van | dCi 100 | 2299cc 74KW 101HP M9T 670;M9T 672;M9T 676;M9T 870 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Van | dCi 110 | 2299cc 81KW 110HP M9T 704;M9T 870 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Van | dCi 125 | 2299cc 92KW 125HP M9T 670;M9T 672;M9T 676;M9T 680;M9T 872;M9T 880;M9T 882 | FWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Van | dCi 125 RWD | 2299cc 92KW 125HP M9T 686;M9T 690;M9T 692;M9T 696;M9T 698;M9T 870;M9T 890;M9T 896;M9T 898 | RWD -- X62,X62B | 2011-2016 |
| Nissan | NV400 | Diesel Van | dCi 130 | 2299cc 96KW 130HP M9T 704 | FWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Van | dCi 130 RWD | 2299cc 96KW 130HP M9T 710 | RWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Van | dCi 135 | 2299cc 100KW 136HP M9T 702;M9T 716 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Van | dCi 135 RWD | 2299cc 100KW 136HP M9T 700 | RWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Van | dCi 145 | 2299cc 107KW 146HP M9T 678;M9T 680;M9T 706 | FWD -- X62,X62B | 2011-2024 |
| Nissan | NV400 | Diesel Van | dCi 145 RWD | 2299cc 107KW 146HP M9T 694;M9T 696;M9T 698;M9T 710 | RWD -- X62,X62B | 2011-2024 |
| Nissan | NV400 | Diesel Van | dCi 150 | 2299cc 110KW 150HP M9T 716;M9T 880 | FWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Van | dCi 150 RWD | 2299cc 110KW 150HP M9T 880 | RWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Van | dCi 165 | 2299cc 120KW 163HP M9T 702 | FWD -- X62,X62B | 2014-2016 |
| Nissan | NV400 | Diesel Van | dCi 165 RWD | 2299cc 120KW 163HP M9T 700;M9T 710 | RWD -- X62,X62B | 2014-2024 |
| Nissan | NV400 | Diesel Van | dCi 170 | 2299cc 125KW 170HP M9T 706 | FWD -- X62,X62B | 2016-2024 |
| Nissan | NV400 | Diesel Van | dCi 180 | 2299cc 132KW 179HP M9T 716 | FWD -- X62,X62B | 2020-2024 |
| Nissan | Primastar | Diesel Bus | dCi 120 | 1995cc 84KW 114HP M9R 630;M9R 692;M9R 780;M9R 786 | FWD -- X83 | 2006-2024 |
| Nissan | Primastar | Diesel Bus | dCi 90 | 1995cc 66KW 90HP M9R 630;M9R 692;M9R 782;M9R 786 | FWD -- X83 | 2006-2024 |
| Nissan | Primastar | Diesel Van | 2.0 dCi 115 | 1995cc 84KW 114HP M9R 630;M9R 692;M9R 780;M9R 786 | FWD -- X83 | 2006-2024 |
| Nissan | Primastar | Diesel Van | 2.0 dCi 90 | 1995cc 66KW 90HP M9R 630;M9R 692;M9R 782;M9R 786 | FWD -- X83 | 2006-2024 |
| Nissan | Qashqai/Qashqai+2 | Petrol SUV | 1.6 | 1598cc 81KW 110HP HR16DE | FWD I J10,NJ10,JJ10E | 2007-2013 |
| Nissan | Qashqai/Qashqai+2 | Petrol SUV | 1.6 | 1598cc 84KW 114HP HR16DE | FWD I J10,NJ10,JJ10E | 2007-2013 |
| Nissan | Qashqai/Qashqai+2 | Petrol SUV | 2.0 | 1997cc 102KW 139HP MR20DE | FWD I J10,NJ10,JJ10E | 2007-2013 |
| Nissan | X-Trail | Diesel SUV | 1.6 dCi ALL MODE 4x4-i | 1598cc 96KW 130HP R9M | AWD III T32_,T32R,T32RR | 2014-2024 |
| Nissan | X-Trail | Diesel SUV | 2.0 dCi | 1995cc 110KW 150HP M9R | FWD II T31 | 2007-2013 |
| Nissan | X-Trail | Diesel SUV | 2.0 dCi 4x4 | 1995cc 110KW 150HP M9R | AWD II T31 | 2007-2013 |
| Nissan | X-Trail | Diesel SUV | 2.0 dCi 4x4 | 1995cc 127KW 173HP M9R 760 | AWD II T31 | 2007-2013 |
| Nissan | X-Trail | Diesel SUV | 2.0 dCi 4x4 | 1995cc 130KW 177HP M9R 760 | AWD II T31 | 2009-2013 |
| Nissan | X-Trail | Diesel SUV | dCi 4x4 | 1995cc 110KW 150HP M9R | AWD -- T31 | 2013-2014 |
| Opel | Antara | Diesel SUV | 2.2 CDTi | 2231cc 122KW 166HP A 22 DM | FWD A L07 | 2014-2015 |
| Opel | Astra | Diesel Estate Van | 1.6 CDTi | 1686cc 92KW 125HP A 17 DTR;Z 17 DTR | FWD H L70 | 2011-2013 |
| Opel | Corsa | Diesel Hatch | 1.3 CDTi | 1248cc 55KW 75HP B 13 DTC;B 13 DTN | FWD E X15 | 2014-2024 |
| Opel | Corsa | Diesel Hatch | 1.3 CDTi | 1248cc 70KW 95HP B 13 DTE;B 13 DTR | FWD E X15 | 2014-2024 |
