Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
OEM Number: 1490305, 8C1R3K169AA, 8C1R-3K169-AA
Fitting Position : Rear
Quantity : 2
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 110KW 150HP P0FA | FWD V362 F3 | 2022-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V362 F3 | 2015-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 136KW 185HP BCFA;BCFB | FWD V362 F3 | 2019-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V362 F3 | 2015-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V362 F3 | 2015-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 100KW 136HP -- | FWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 110KW 150HP -- | FWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 125KW 170HP -- | FWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 81KW 110HP -- | FWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue AWD | 1996cc 100KW 136HP -- | AWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.0 EcoBlue AWD | 1996cc 125KW 170HP -- | AWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVFF | FWD V362 F3 | 2012-2015 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF4;DRFF;DRFG | FWD V362 F3 | 2012-2015 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYF4;CYFF | FWD V362 F3 | 2012-2015 |
| Ford | Tourneo Custom | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 110KW 150HP P0FB | FWD V362 F3 | 2022-2024 |
| Ford | Tourneo Custom | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 136KW 185HP BCFC;BCFD | FWD V362 F3 | 2019-2024 |
| Ford | Tourneo Custom | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 96KW 130HP BKFC;BKFD | FWD V362 F3 | 2019-2024 |
| Ford | Tourneo Custom | Plug-In Hybrid Bus | 2.5 Duratec Plug-in-Hybrid | 2488cc 171KW 232HP -- | FWD V710 NXN | 2023-2024 |
| Ford | Tourneo Custom | Range Extender Bus | 1.0 EcoBoost PHEV | 996cc 92KW 125HP M1FA | FWD V362 F3 | 2020-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 110KW 150HP P0FA | FWD V363 FAD,FBD | 2021-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 121KW 165HP -- | FWD V363 FAD,FBD | 2023-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FAD,FBD | 2016-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FAD,FBD | 2016-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FAD,FBD | 2016-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue RWD | 1995cc 121KW 165HP BLHA | RWD V363 FAD,FBD | 2022-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue RWD | 1995cc 125KW 170HP BLHA;YNHA | RWD V363 FAD,FBD | 2019-2024 |
| Ford | Transit | Diesel Bus | 2.0 EcoBlue RWD | 1995cc 96KW 130HP BKHA;YMHA | RWD V363 FAD,FBD | 2019-2024 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2007-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FAD,FBD | 2014-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2011-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2008-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2011-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi AWD | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FAD,FBD | 2015-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 100KW 135HP USRA;USRB | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2011-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2011-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2011-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 99KW 135HP UHR5 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 103KW 140HP H9FD | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 3.2 TDCi | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2008-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 114KW 155HP N0HA | FWD V363 FED,FFD,VQ | 2022-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 118KW 160HP N0HA | FWD V363 FED,FFD,VQ | 2021-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 121KW 165HP -- | FWD V363 FED,FFD,VQ | 2023-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue 4x4 | 1995cc 121KW 165HP -- | AWD V363 FED,FFD,VQ | 2023-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue 4x4 | 1995cc 125KW 170HP BLRA;YNR6;YNRA | AWD V363 FED,FFD,VQ | 2017-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue 4x4 | 1995cc 96KW 130HP BKRA;YMR6;YMRA | AWD V363 FED,FFD,VQ | 2017-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue RWD | 1995cc 121KW 165HP BLHA | RWD V363 FED,FFD,VQ | 2022-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue RWD | 1995cc 125KW 170HP BLHA;BLRA;YNHA;YNR6 | RWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue RWD | 1995cc 136KW 185HP BCRA;BCRB | RWD V363 FED,FFD,VQ | 2019-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue RWD | 1995cc 77KW 105HP BJRA;YLR6;YLRA | RWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.0 EcoBlue RWD | 1995cc 96KW 130HP BKRA;YMHA;YMR6 | RWD V363 FED,FFD,VQ | 2016-2024 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FM_ _,FN_ _,FF_ _ | 2007-2011 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FM_ _,FN_ _,FF_ _ | 2008-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi 4x4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CYRB;CYRC | AWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;CYR5;UYR6 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 114KW 155HP CVRA;CVRB;CVRC | RWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD -- FM_ _,FN_ _,FF_ _ | 2011-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 99KW 135HP UHR5 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FB;H9FD | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FM_ _,FN_ _,FF_ _ | 2007-2014 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 114KW 155HP N0HA | FWD V363 FCD,FDD | 2022-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 118KW 160HP N0HA | FWD V363 FCD,FDD | 2021-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 121KW 165HP -- | FWD V363 FCD,FDD | 2023-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 136KW 185HP BCFB | FWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue 4x4 | 1995cc 121KW 165HP -- | AWD V363 FCD,FDD | 2023-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue 4x4 | 1995cc 125KW 170HP BLRA;YNR6;YNRA | AWD V363 FCD,FDD | 2017-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue 4x4 | 1995cc 96KW 130HP BKRA;YMR6;YMRA | AWD V363 FCD,FDD | 2017-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 121KW 165HP BLHA | RWD V363 FCD,FDD | 2022-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 125KW 170HP BLHA;BLRA;YNHA;YNR6 | RWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 136KW 185HP BCRA;BCRB | RWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 77KW 105HP BJRA;YLR6;YLRA | RWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.0 EcoBlue RWD | 1995cc 96KW 130HP BKRA;YMHA;YMR6 | RWD V363 FCD,FDD | 2016-2024 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FA_ _ | 2007-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRFA;DRFB;DRFC;DRFD;DRFE | FWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FA_ _ | 2008-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CYFA;CYFB;CYFC;CYFD | FWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi 4x4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FCD,FDD | 2015-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CYRB;CYRC | AWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 100KW 136HP USRA;USRB | RWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 114KW 155HP CVRA;CVRB;CVRC | RWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 74KW 100HP DRRA;DRRB;DRRC | RWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 92KW 125HP CYRA | RWD -- FA_ _ | 2011-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FB;H9FD | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FA_ _ | 2007-2014 |
| Ford | Transit | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 110KW 150HP P0FB | FWD V363 FAD,FBD | 2021-2024 |
| Ford | Transit | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 125KW 170HP BLFC;BLFD | FWD V363 FAD,FBD | 2019-2024 |
| Ford | Transit | Mild Hybrid Bus | 2.0 EcoBlue mHEV | 1995cc 96KW 130HP BKFC;BKFD | FWD V363 FAD,FBD | 2019-2024 |
| Ford | Transit | Mild Hybrid Chassis Cab | 2.0 EcoBlue mHEV | 1995cc 125KW 170HP BLFC;BLFD | FWD V363 FED,FFD,VQ | 2019-2024 |
| Ford | Transit | Mild Hybrid Chassis Cab | 2.0 EcoBlue mHEV | 1995cc 96KW 130HP BKFC;BKFD | FWD V363 FED,FFD,VQ | 2019-2024 |
| Ford | Transit | Mild Hybrid Chassis Cab | 2.0 EcoBlue mHEV RWD | 1995cc 125KW 170HP BLRB | RWD V363 FED,FFD,VQ | 2019-2024 |
| Ford | Transit | Mild Hybrid Chassis Cab | 2.0 EcoBlue mHEV RWD | 1995cc 96KW 130HP BKRB | RWD V363 FED,FFD,VQ | 2019-2024 |
| Ford | Transit | Mild Hybrid Van | 2.0 EcoBlue mHEV | 1995cc 125KW 170HP BLFC;BLFD | FWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Mild Hybrid Van | 2.0 EcoBlue mHEV | 1995cc 96KW 130HP BKFC;BKFD | FWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Mild Hybrid Van | 2.0 EcoBlue mHEV RWD | 1995cc 125KW 170HP BLRB | RWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Mild Hybrid Van | 2.0 EcoBlue mHEV RWD | 1995cc 96KW 130HP BKRB | RWD V363 FCD,FDD | 2019-2024 |
| Ford | Transit | Petrol Chassis Cab | 2.3 16V CNG RWD | 2261cc 100KW 136HP GZFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Petrol Chassis Cab | 2.3 16V LPG RWD | 2261cc 107KW 145HP GZFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Petrol Chassis Cab | 2.3 16V RWD | 2261cc 107KW 145HP GZFA;GZFB;GZFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Petrol Van | 2.3 16V CNG RWD | 2261cc 100KW 136HP GZFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Petrol Van | 2.3 16V LPG RWD | 2261cc 107KW 145HP GZFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Petrol Van | 2.3 16V RWD | 2261cc 107KW 145HP GZFA;GZFB;GZFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 110KW 150HP P0FA | FWD V362 F3 | 2022-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS | FWD V362 F3 | 2015-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 136KW 185HP BCFA;BCFB | FWD V362 F3 | 2019-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS | FWD V362 F3 | 2015-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS | FWD V362 F3 | 2015-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 100KW 136HP -- | FWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 110KW 150HP -- | FWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 125KW 170HP -- | FWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue | 1996cc 81KW 110HP -- | FWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue AWD | 1996cc 100KW 136HP -- | AWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.0 EcoBlue AWD | 1996cc 125KW 170HP -- | AWD V710 -- | 2023-2024 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVFF | FWD V362 F3 | 2012-2015 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF4;DRFF;DRFG | FWD V362 F3 | 2012-2015 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYF4;CYFF | FWD V362 F3 | 2012-2015 |
