Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
OEM Number: 1480549, 1788657, 8C1Q9D475AA, 1480560, 1384616, 1466340, 1715125 1715125, 1787017, 1788657, RE8C1Q9D475AA, 9665752480, LR006650 1480549, 14335, 1384616, 1466340, 1480549, RM8C1Q9D475BA 71789686, 71793436, RE8C1Q9D475BA, 8C1Q9D475AA, 1618R5 9659694780, 71789686, 71793436, 1466340, 1480560, 6C1Q-9D475-AF 1 788 657, 1618.HQ, 1618.R5, 1618HQ, 6C1Q9D475AF, 6C1Q9D475AG 96657524, 9659694780, 1 480 549, 8C1Q9D475AG, 8C1Q9D475BA LR006650, 1480560, 9665752480, 1618.R5, 1618.HQ, 71793436 LR006650, 96 657 524 80, 96 596 947 80, 71793436, 71789686 6C1Q-9D475-AG, 8C1Q-9D475-BA, 1618.R5, 1618.HQ, 1384616
Product Details
Placement on Vehicle : Front
Operating Mode : Electric
Voltage : 12 V
Mount Hole Quantity : 4
Vacuum Port Quantity : 2
Number of Pins : 5 Pin Connector
COOLING TYPE : NON WATER COOLED
Quantity : 1
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Citroën | Relay | Diesel Bus | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD II -- | 2006-2024 |
| Citroën | Relay | Diesel Bus | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) | FWD II -- | 2011-2020 |
| Citroën | Relay | Diesel Bus | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD II -- | 2006-2016 |
| Citroën | Relay | Diesel Bus | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) | FWD II -- | 2011-2024 |
| Citroën | Relay | Diesel Bus | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) | FWD II -- | 2011-2024 |
| Citroën | Relay | Diesel Chassis Cab | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD II -- | 2006-2024 |
| Citroën | Relay | Diesel Chassis Cab | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) | FWD II -- | 2011-2020 |
| Citroën | Relay | Diesel Chassis Cab | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD II -- | 2006-2016 |
| Citroën | Relay | Diesel Chassis Cab | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) | FWD II -- | 2011-2024 |
| Citroën | Relay | Diesel Chassis Cab | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) | FWD II -- | 2011-2024 |
| Citroën | Relay | Diesel Van | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD II -- | 2006-2012 |
| Citroën | Relay | Diesel Van | 2.2 HDi 110 | 2198cc 81KW 110HP 4HG (P22DTE) | FWD II -- | 2011-2020 |
| Citroën | Relay | Diesel Van | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD II -- | 2006-2016 |
| Citroën | Relay | Diesel Van | 2.2 HDi 130 | 2198cc 96KW 130HP 4HH (P22DTE) | FWD II -- | 2011-2024 |
| Citroën | Relay | Diesel Van | 2.2 HDi 150 | 2198cc 110KW 150HP 4HJ (P22DTE) | FWD II -- | 2011-2024 |
| Fiat | Ducato | Diesel Bus | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV | FWD -- 250_,560_ | 2006-2011 |
| Fiat | Ducato | Diesel Chassis Cab | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV | FWD -- 250_ | 2006-2024 |
| Fiat | Ducato | Diesel Van | 100 Multijet 2.2 D | 2198cc 74KW 100HP 4HV | FWD -- 250_ | 2006-2024 |
| Ford | Ranger | Diesel Pickup | 2.2 TDCi | 2198cc 110KW 150HP ENQJ;GBVAJQJ | RWD -- TKE | 2011-2024 |
| Ford | Ranger | Diesel Pickup | 2.2 TDCi | 2198cc 88KW 120HP ENPF;GBVAJPF | RWD -- TKE | 2011-2024 |
| Ford | Ranger | Diesel Pickup | 2.2 TDCi | 2198cc 92KW 125HP ENQW;GBVAJQW | RWD -- TKE | 2011-2024 |
| Ford | Ranger | Diesel Pickup | 2.2 TDCi 4x4 | 2198cc 92KW 125HP ENQW;GBVAJQW | AWD -- TKE | 2011-2024 |
| Ford | Ranger | Diesel Pickup | 3.2 TDCi 4x4 | 3198cc 147KW 200HP ENSA;SA2R;SA2S;SA2W;SAFA | AWD -- TKE | 2011-2024 |
| Ford | Ranger | Petrol Pickup | 2.5 i 4x4 | 2488cc 122KW 166HP GBVAF;GBVAK;GBVAL | AWD -- TKE | 2011-2024 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVFF | FWD V362 F3 | 2012-2015 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF4;DRFF;DRFG | FWD V362 F3 | 2012-2015 |
| Ford | Tourneo Custom | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYF4;CYFF | FWD V362 F3 | 2012-2015 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2007-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2008-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FAD,FBD | 2013-2018 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2004-2006 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 103KW 140HP H9FD | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2006-2014 |
| Ford | Transit | Diesel Bus | 3.2 TDCi | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2008-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FM_ _,FN_ _,FF_ _ | 2007-2011 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FM_ _,FN_ _,FF_ _ | 2008-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi 4x4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;CYR5;UYR6 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FED,FFD,VQ | 2013-2018 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD -- FM_ _,FN_ _ | 2004-2006 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FB;H9FD | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit | Diesel Chassis Cab | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FM_ _,FN_ _,FF_ _ | 2007-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- FA_ _ | 2007-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 114KW 155HP CVF5 | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 63KW 85HP P8FA;P8FB | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRF5;DRFF;DRFG | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- FA_ _ | 2008-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CY14;CYF5;CYFG;USF6 | FWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi | 2198cc 96KW 130HP QWFA | FWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.2 TDCi 4x4 | 2198cc 114KW 155HP CV24;CVR5 | AWD V363 FCD,FDD | 2015-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi 4x4 | 2198cc 92KW 125HP CY24;CYR5 | AWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 114KW 155HP CV24;CVR5;UYR6 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 74KW 100HP DRR5 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.2 TDCi RWD | 2198cc 92KW 125HP CYR5;USR6 | RWD V363 FCD,FDD | 2013-2018 |
| Ford | Transit | Diesel Van | 2.4 TDCi | 2402cc 101KW 137HP H9FA | RWD -- FA_ _ | 2004-2006 |
| Ford | Transit | Diesel Van | 2.4 TDCi 4x4 | 2402cc 103KW 140HP H9FB | AWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 103KW 140HP H9FB;H9FD | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 74KW 100HP PHFA;PHFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 2.4 TDCi RWD | 2402cc 85KW 115HP JXFA;JXFC | RWD -- FA_ _ | 2006-2014 |
| Ford | Transit | Diesel Van | 3.2 TDCi RWD | 3199cc 147KW 200HP SAFA;SAFB | RWD -- FA_ _ | 2007-2014 |
| Ford | Transit | Petrol Chassis Cab | 2.3 16V RWD | 2261cc 107KW 145HP GZFA;GZFB;GZFC | RWD -- FM_ _,FN_ _,FF_ _ | 2006-2014 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 114KW 155HP CVFF | FWD V362 F3 | 2012-2015 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 74KW 100HP DRF4;DRFF;DRFG | FWD V362 F3 | 2012-2015 |
| Ford | Transit Custom | Diesel Bus | 2.2 TDCi | 2198cc 92KW 125HP CYF4;CYFF | FWD V362 F3 | 2012-2015 |
| Ford | Transit Custom | Diesel Van | 2.2 TDCi | 2198cc 114KW 155HP CVFF | FWD V362 FY,FZ | 2012-2024 |
| Ford | Transit Custom | Diesel Van | 2.2 TDCi | 2198cc 74KW 100HP DRF4;DRFF;DRFG | FWD V362 FY,FZ | 2012-2024 |
| Ford | Transit Custom | Diesel Van | 2.2 TDCi | 2198cc 92KW 125HP CYF4;CYFF | FWD V362 FY,FZ | 2012-2016 |
| Ford | Transit Tourneo | Diesel Bus | 2.2 TDCi | 2198cc 103KW 140HP PGFA;PGFB;UHFA;UHFB;UHFC | FWD -- -- | 2007-2014 |
| Ford | Transit Tourneo | Diesel Bus | 2.2 TDCi | 2198cc 81KW 110HP QVFA | FWD -- -- | 2006-2014 |
| Ford | Transit Tourneo | Diesel Bus | 2.2 TDCi | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE | FWD -- -- | 2008-2014 |
| Ford | Transit Tourneo | Diesel Bus | 2.2 TDCi | 2198cc 96KW 131HP QWFA | FWD -- -- | 2006-2014 |
| Land Rover | Defender | Diesel Convertible Off-Road Vehicle | 2.4 Td4 4x4 | 2402cc 90KW 122HP DT244(PUMA) | AWD -- L316 | 2007-2016 |
| Land Rover | Defender | Diesel Convertible Off-Road Vehicle | 2.4 Td4 4x4 | 2402cc 90KW 122HP DT244(PUMA) | AWD -- L316 | 2007-2016 |
| Land Rover | Defender | Diesel Off-Road Vehicle | 2.4 Td4 4x4 | 2402cc 90KW 122HP DT244(PUMA) | AWD -- L316 | 2006-2016 |
| Opel | Astra | Diesel Estate | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD J P10 | 2013-2015 |
| Opel | Astra | Diesel Hatch | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD J P10 | 2013-2015 |
| Opel | Astra J | Diesel Saloon | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD -- -- | 2014-2024 |
| Peugeot | Boxer | Diesel Bus | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD -- -- | 2006-2024 |
| Peugeot | Boxer | Diesel Bus | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD -- -- | 2006-2016 |
| Peugeot | Boxer | Diesel Bus | 2.2 HDi 130 | 2198cc 96KW 131HP 4HH (P22DTE) | FWD -- -- | 2011-2024 |
| Peugeot | Boxer | Diesel Bus | 3.0 HDi 160 | 2999cc 115KW 156HP F1CE0481D (F30DT) | FWD -- -- | 2006-2015 |
| Peugeot | Boxer | Diesel Chassis Cab | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD -- -- | 2006-2024 |
| Peugeot | Boxer | Diesel Chassis Cab | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD -- -- | 2006-2016 |
| Peugeot | Boxer | Diesel Chassis Cab | 2.2 HDi 130 | 2198cc 96KW 131HP 4HH (P22DTE) | FWD -- -- | 2011-2024 |
| Peugeot | Boxer | Diesel Chassis Cab | 3.0 HDi 160 | 2999cc 116KW 156HP F1CE0481D (F30DT) | FWD -- -- | 2006-2015 |
| Peugeot | Boxer | Diesel Van | 2.2 HDi 100 | 2198cc 74KW 101HP 4HV (P22DTE) | FWD -- -- | 2006-2024 |
| Peugeot | Boxer | Diesel Van | 2.2 HDi 120 | 2198cc 88KW 120HP 4HU (P22DTE) | FWD -- -- | 2006-2016 |
| Peugeot | Boxer | Diesel Van | 2.2 HDi 130 | 2198cc 96KW 131HP 4HH (P22DTE) | FWD -- -- | 2011-2024 |
| Peugeot | Boxer | Diesel Van | 3.0 HDi 160 | 2999cc 116KW 156HP F1CE0481D (F30DT) | FWD -- -- | 2006-2015 |
| Vauxhall | Astra | Diesel Hatch | 1.6 CDTi | 1598cc 100KW 136HP B 16 DTH | FWD Mk VI (J) P10 | 2013-2015 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
Our SKU: TP1618HQ_313
All our Non Water Cooled Exhaust Gas Egr Valve 5 Pin are OEM quality and reliable after market car parts. This Non Water Cooled Exhaust Gas Egr Valve 5 Pin is specifically compatible with Citroën: Relay, Fiat: Ducato, Ford: Ranger, Tourneo Custom, Transit, Transit Custom, Transit Tourneo, Land Rover: Defender, Opel: Astra, Astra J, Peugeot: Boxer, Vauxhall: Astra, .
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order