Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Check part compatibility by using our vehicle model filter options below. If you find your car, this part is compatible.
OEM Number: 180170379, 9812046280, 3553490
Operating Mode - Electric
Outer Diameter [mm] - 21
Number of pins - 2
Connector Shape - oval
Quantity : 1
This part compatible with following cars displayed in table.
| Make | Model | Type | Year |
|---|---|---|---|
| ALFA ROMEO | JUNIOR (626_, 627_) | Mild Hybrid | 2024-Present |
| CITROËN | BERLINGO (ER_, EC_) | 1.2 PureTech 110 | 2018-Present |
| CITROËN | BERLINGO (ER_, EC_) | 1.2 PureTech 130 | 2019-Present |
| CITROËN | BERLINGO Box Body/MPV (K9) | PureTech 110 | 2018-Present |
| CITROËN | BERLINGO Box Body/MPV (K9) | PureTech 130 | 2019-Present |
| CITROËN | C-ELYSEE (DD_) | 1.2 VTi 82 | 2014-Present |
| CITROËN | C-ELYSEE (DD_) | 1.2 PureTech 82 (DDHMRP) | 2018-Present |
| CITROËN | C-ELYSEE (DD_) | 1.2 VTi 72 (DDHMY0) | 2012-2017 |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 2017-Present |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 2017-Present |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 1.2 PureTech 130 (2RHNYH) | 2017-Present |
| CITROËN | C3 III (SX) | 1.2 THP 110 (SXHNPS, SXHNZT, SXHNZ6) | 2016-Present |
| CITROËN | C3 III (SX) | 1.2 PureTech 82 | 2018-Present |
| CITROËN | C3 III (SX) | 1.2 PureTech 82 LPG | 2018-Present |
| CITROËN | C3 III (SX) | 1.2 PURETECH 82 | 2021-Present |
| CITROËN | C3 III (SX) | 1.2 VTi 68 | 2016-Present |
| CITROËN | C3 III Van (SX_, SY_) | PureTech 82 | 2019-Present |
| CITROËN | C3 ORIGIN III (SX) | 1.2 PURETECH 82 (SXHMRV) | 2024-Present |
| CITROËN | C4 CACTUS | 1.2 THP 110 | 2014-Present |
| CITROËN | C4 CACTUS | 1.2 PureTech 130 | 2017-Present |
| CITROËN | C4 CACTUS Van (0B_, 0P_) | PureTech 110 | 2019-Present |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 130 (BAHNSA, BAHNSB) | 2020-Present |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 155 (BAHNNB, BAHNJD) | 2021-Present |
| CITROËN | C4 III (BA_, BB_, BC_) | 1.2 PureTech 100 (BAHNEA, BAHNKA) | 2021-Present |
| CITROËN | C4 SPACETOURER (3D_) | 1.2 PureTech 130 | 2018-Present |
| CITROËN | C4 X (BD_, BE_, BF_) | 1.2 PureTech 100 (BDHNEA) | 2022-Present |
| CITROËN | C4 X (BD_, BE_, BF_) | 1.2 PureTech 130 (BDHNSB) | 2022-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.2 PureTech 130 (ARHNSJ) | 2018-Present |
| CITROËN | C5 X (ND_, NC_) | PureTech 130 (NCHNSP) | 2021-Present |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 1.2 PureTech 130 | 2018-Present |
| DS | DS 3 (SA_) | 1.2 THP 110 / PureTech 110 (SAHNPS, SAHNZ6, SAHNZT) | 2015-2019 |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 100 (URHNKK, URHNEK) | 2018-Present |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 130 (URHNSS) | 2018-Present |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 1.2 PureTech 155 (URHNNS) | 2018-2022 |
| DS | DS 3 Convertible (SB_) | 1.2 THP 110 | 2015-2019 |
| DS | DS 4 II (FR_, FB_, F3_) | PureTech 130 | 2021-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | PureTech 130 (JRHNSU) | 2018-2022 |
| FIAT | 600e / 600 (365_, 364_) | Mild Hybrid | 2023-Present |
| FIAT | 600e / 600 (365_, 364_) | Mild Hybrid | 2024-Present |
| FIAT | DOBLO Box Body/MPV (510_, 511_) | PureTech 110 | 2022-Present |
| FIAT | DOBLO MPV (510_, 511_, 360_, 361_) | PureTech 110 | 2022-Present |
| JEEP | AVENGER (J2) | 1.2 GSE T3 | 2022-Present |
| JEEP | AVENGER (J2) | 1.2 T3 e-Hybrid | 2023-Present |
| OPEL | ASTRA L (OV5) | 1.2 (FPHNSL, FPHNSR) | 2021-Present |
| OPEL | ASTRA L (OV5) | 1.2 (FPHNPJ) | 2021-Present |
| OPEL | ASTRA L Sports Tourer (OV5) | 1.2 (FRHNSL, FRHNSR) | 2021-Present |
| OPEL | ASTRA L Sports Tourer (OV5) | 1.2 (FRHNPJ) | 2021-Present |
| OPEL | CORSA F (P2JO) | 1.2 (68) | 2019-Present |
| OPEL | CORSA F Hatchback Van | 1.2 (68) | 2019-Present |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 | 2019-Present |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 1.2 (75) | 2017-Present |
| OPEL | CROSSLAND X Van | 1.2 (75) | 2019-Present |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 1.2 | 2017-2021 |
| PEUGEOT | 2008 I (CU_) | 1.2 VTi | 2013-2018 |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 110 / PureTech 110 | 2015-Present |
| PEUGEOT | 2008 I (CU_) | 1.2 THP 130 / PureTech 130 | 2015-2019 |
| PEUGEOT | 2008 I (CU_) | 1.2 PureTech 82 | 2018-2019 |
| PEUGEOT | 2008 I Van (CU_) | PureTech 130 (CUHNYM, CUHNSS) | 2018-2019 |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 130 (USHNS, URHNS) | 2019-Present |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 PureTech 100 (USHNK) | 2019-Present |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,... | 2019-Present |
| PEUGEOT | 208 Hatchback Van (CR_) | 1.2 VTI 82 / PureTech 82 (CRHMZ6, CRHMRP) | 2015-2019 |
| PEUGEOT | 208 Hatchback Van (CR_) | 1.2 VTI 68 / PureTech 68 (CRHMP6, CRHMM6) | 2015-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 THP 110 | 2013-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 PureTech 82 | 2018-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 VTI 82 | 2012-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | 2016-2019 |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 100 | 2019-Present |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 130 | 2019-Present |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 VTi 82 | 2019-Present |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.2 PureTech 75 | 2019-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 2016-Present |
| PEUGEOT | 301 | 1.2 VTi 82 | 2014-Present |
| PEUGEOT | 301 | 1.2 VTi 72 | 2012-Present |
| PEUGEOT | 301 | 1.2 PureTech 82 | 2018-Present |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 110 | 2013-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.2 THP 130 | 2013-2021 |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 110 (FPHNPL) | 2021-Present |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | PureTech 130 (FPHNSL, FPHNST) | 2021-Present |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.2 THP 130 | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.2 THP 110 | 2014-2021 |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PureTech 130 (FRHNSL, FRHNST) | 2021-Present |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | PureTech 110 (FRHNPL) | 2021-Present |
| PEUGEOT | 408 II (FP_, F3_, FM_) | PureTech 130 (FPHNST) | 2022-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016-Present |
| PEUGEOT | 508 II (FB_, FH_, F3_) | PureTech 130 (FBHNSR) | 2020-Present |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | PureTech 130 | 2020-Present |
| PEUGEOT | PARTNER Box Body/MPV (K9) | 1.2 PureTech 110 | 2019-Present |
| PEUGEOT | PARTNER Box Body/MPV (K9) | 1.2 PureTech 130 | 2019-Present |
| PEUGEOT | RIFTER | 1.2 PureTech 110 | 2018-Present |
| PEUGEOT | RIFTER | 1.2 PureTech 130 | 2019-Present |
| TOYOTA | PROACE CITY Box Body/MPV (BPZ_) | 1.2 VVT-i 110 (BPZN) | 2019-Present |
| TOYOTA | PROACE CITY Box Body/MPV (BPZ_) | 1.2 VVT-i 130 (BPZN) | 2019-Present |
| TOYOTA | PROACE CITY VERSO MPV (BKY_) | 1.2 VVT-i 110 (BKYN) | 2019-Present |
| TOYOTA | PROACE CITY VERSO MPV (BKY_) | 1.2 VVT-i 130 (BKYN) | 2019-Present |
| VAUXHALL | ASTRA Mk VIII (L) | 1.2 (FPHNPJ) | 2021-Present |
| VAUXHALL | ASTRA Mk VIII (L) | 1.2 (FPHNSL, FPHNSR) | 2021-Present |
| VAUXHALL | ASTRA Mk VIII (L) Sports Tourer | 1.2 | 2021-Present |
| VAUXHALL | CORSA Mk V (F) | 1.2 | 2019-Present |
| VAUXHALL | CROSSLAND X / CROSSLAND (P17) | 1.2 (75) | 2017-Present |
Our SKU: TC9812046280_94
All our New Control Valve, camshaft adjustment For ALFA ROMEO, CITROËN, DS, FIAT, JEEP, OPEL 180170379, 9812046280, 3553490 are OEM quality and reliable aftermarket car parts. This Control Valve, camshaft adjustment For ALFA ROMEO, CITROËN, DS, FIAT, JEEP, OPEL 180170379, 9812046280, 3553490 specifically compatible with ALFA ROMEO JUNIOR (626_, 627_), CITROËN BERLINGO (ER_, EC_), CITROËN BERLINGO Box Body/MPV (K9), CITROËN C-ELYSEE (DD_), CITROËN C3 AIRCROSS II (2R_, 2C_), CITROËN C3 III (SX), CITROËN C3 III Van (SX_, SY_), CITROËN C3 ORIGIN III (SX), and 48 more model(s).
Please use our make-model-year tool to check the compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are not sure about the compatibility of this part to your vehicle, you can check compatibility with the VIN or Reg number in our live chat or contact form. You can also find details about our purchasing & shipping guide here.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order