Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
OEM Number: TFO1712696/97KIT, 1712696, 1712697, 8V51-3042-BA, 8V51-3051-BB
Car : FORD
Placement on Vehicle : Front, Left, Right, Lower
Quantity : 2
OEM Part Numbers :
1712696 – Right-hand control arm
1712696, 1518904, 1520778, 1532421, 1540724, 1700809, 1708222, 1737309
1712697 – Left-hand control arm
1712697, 1521773, 1532433, 1540725, 1700810, 1708226, 1737305
- Right: 8V51-3042-BA, 8V51-3042-BB, 8V51-3042-BC, 8V51-3042-BD, 8V51-3042-BE, 8V51-3042-BF, 8V51-3042-BG, 8V51-3042-BH.
- Left: 8V51-3051-BB, 8V51-3051-BC, 8V51-3051-BD, 8V51-3051-BE, 8V51-3051-BF, 8V51-3051-BG, 8V51-3051-BH.
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Ford | Fiesta | Diesel Hatch | 1.4 TDCi | 1399cc 50KW 68HP F6JB;F6JD | FWD VI CB1,CCN | 2008-2012 |
| Ford | Fiesta | Diesel Hatch | 1.4 TDCi | 1399cc 51KW 70HP F6JD;KVJA | FWD VI CB1,CCN | 2010-2012 |
| Ford | Fiesta | Diesel Hatch | 1.5 TDCi | 1499cc 55KW 75HP UGJC;XUJA;XUJB | FWD VI CB1,CCN | 2012-2017 |
| Ford | Fiesta | Diesel Hatch | 1.5 TDCi | 1499cc 70KW 95HP XVJB;XVJC | FWD VI CB1,CCN | 2015-2017 |
| Ford | Fiesta | Diesel Hatch | 1.6 TDCi | 1560cc 66KW 90HP HHJC;HHJD;HHJE | FWD VI CB1,CCN | 2008-2012 |
| Ford | Fiesta | Diesel Hatch | 1.6 TDCi | 1560cc 70KW 95HP T3JA;TZJA;TZJB | FWD VI CB1,CCN | 2010-2015 |
| Ford | Fiesta | Diesel Panel Van | 1.4 TDCi | 1399cc 50KW 68HP F6JA;F6JB | FWD V -- | 2003-2010 |
| Ford | Fiesta | Diesel Panel Van | 1.4 TDCi | 1399cc 50KW 68HP F6JB;F6JD | FWD VI -- | 2009-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.4 TDCi | 1399cc 51KW 70HP F6JD;KVJA | FWD VI -- | 2010-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.5 TDCi | 1499cc 55KW 75HP UGJC;XUJA;XUJB | FWD VI -- | 2012-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.5 TDCi | 1499cc 63KW 86HP XUJC;XUJD;XUJE;XUJF;XUJG;XUJK;XUJL;XUJM;XUJN | FWD VII -- | 2019-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.5 TDCi | 1499cc 70KW 95HP XVJB;XVJC | FWD VI -- | 2015-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.5 TDCi | 1499cc 88KW 120HP XWJA;XWJB;XWJC | FWD VII -- | 2018-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.6 TDCi | 1560cc 66KW 90HP HHJA;HHJB;HHJD | FWD V -- | 2007-2009 |
| Ford | Fiesta | Diesel Panel Van | 1.6 TDCi | 1560cc 66KW 90HP HHJC;HHJD;HHJE | FWD VI -- | 2009-2024 |
| Ford | Fiesta | Diesel Panel Van | 1.6 TDCi | 1560cc 70KW 95HP T3JA;TZJA;TZJB | FWD VI -- | 2010-2024 |
| Ford | Fiesta | Diesel Saloon | 1.4 TDCi | 1399cc 50KW 68HP F6JC | FWD -- -- | 2002-2011 |
| Ford | Fiesta | Diesel Saloon | 1.5 TDCi | 1499cc 67KW 91HP 15DSOX | FWD -- -- | 2011-2016 |
| Ford | Fiesta | Diesel Saloon | 1.6 TDCi | 1560cc 66KW 90HP HHJC | FWD -- -- | 2010-2012 |
| Ford | Fiesta | Petrol Hatch | 1.0 | 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD | FWD VI CB1,CCN | 2013-2017 |
| Ford | Fiesta | Petrol Hatch | 1.0 | 998cc 59KW 80HP P4JA;P4JB;P4JC;P4JD | FWD VI CB1,CCN | 2012-2017 |
| Ford | Fiesta | Petrol Hatch | 1.0 EcoBoost | 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD | FWD VI CB1,CCN | 2013-2017 |
| Ford | Fiesta | Petrol Hatch | 1.0 EcoBoost | 998cc 92KW 125HP M1JE;M1JH | FWD VI CB1,CCN | 2012-2017 |
| Ford | Fiesta | Petrol Hatch | 1.0 Sport | 998cc 103KW 140HP YYJA;YYJB | FWD VI CB1,CCN | 2014-2017 |
| Ford | Fiesta | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD | FWD VI CB1,CCN | 2008-2017 |
| Ford | Fiesta | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE | FWD VI CB1,CCN | 2008-2017 |
| Ford | Fiesta | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE | FWD VI CB1,CCN | 2009-2017 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1596cc 62KW 85HP XTJA | FWD VI CB1,CCN | 2015-2017 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1596cc 81KW 110HP C16HDEX | FWD VI CB1,CCN | 2010-2024 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1596cc 89KW 121HP HXJA | FWD VI CB1,CCN | 2010-2024 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1597cc 70KW 95HP ZH16FCDB | FWD V JH_,JD_ | 2008-2011 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1597cc 72KW 98HP ZH16FYJA | FWD VI CB1,CCN | 2010-2010 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1597cc 90KW 122HP -- | FWD VI CB1,CCN | 2011-2024 |
| Ford | Fiesta | Petrol Hatch | 1.6 | 1597cc 93KW 126HP C16HDEX | FWD VI CB1,CCN | 2016-2024 |
| Ford | Fiesta | Petrol Hatch | 1.6 Flex-Fuel | 1596cc 85KW 116HP C16HDEX | FWD VI CB1,CCN | 2010-2013 |
| Ford | Fiesta | Petrol Hatch | 1.6 Flex-Fuel | 1596cc 94KW 128HP C16HDEX | FWD VI CB1,CCN | 2013-2019 |
| Ford | Fiesta | Petrol Hatch | 1.6 Flex-Fuel | 1597cc 96KW 130HP C16HDEX | FWD VI CB1,CCN | 2013-2015 |
| Ford | Fiesta | Petrol Hatch | 1.6 ST | 1596cc 134KW 182HP JTJA;JTJB | FWD VI CB1,CCN | 2013-2017 |
| Ford | Fiesta | Petrol Hatch | 1.6 ST200 | 1596cc 147KW 200HP JTJC | FWD VI CB1,CCN | 2016-2017 |
| Ford | Fiesta | Petrol Hatch | 1.6 Ti | 1596cc 77KW 105HP IQJA;IQJC;IQJE | FWD VI CB1,CCN | 2012-2024 |
| Ford | Fiesta | Petrol Hatch | 1.6 Ti | 1596cc 88KW 120HP HXJA;HXJB;HXJE;RVJA | FWD VI CB1,CCN | 2008-2012 |
| Ford | Fiesta | Petrol Hatch | 1.6 Ti | 1596cc 99KW 134HP U5JA | FWD VI CB1,CCN | 2010-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 | 998cc 48KW 65HP XMJA;XMJB;XMJC;XMJD | FWD VI -- | 2013-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 | 998cc 59KW 80HP P4JA;P4JB;P4JC;P4JD | FWD VI -- | 2012-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 EcoBoost | 998cc 103KW 140HP YYJA;YYJB | FWD VI -- | 2014-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 EcoBoost | 998cc 74KW 100HP SFJA;SFJB;SFJC;SFJD | FWD VI -- | 2013-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 EcoBoost | 998cc 74KW 101HP SFJE;SFJF;SFJH;SFJJ;SFJK;SFJN;SFJP | FWD VII -- | 2019-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 EcoBoost | 998cc 92KW 125HP M1JE;M1JH | FWD VI -- | 2012-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.0 EcoBoost | 998cc 92KW 125HP M1JL;M1JM;M1JP | FWD VII -- | 2018-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.25 | 1242cc 44KW 60HP STJA;STJB | FWD VI -- | 2008-2012 |
| Ford | Fiesta | Petrol Panel Van | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD | FWD VI -- | 2009-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.4 | 1388cc 71KW 97HP SPJA;SPJC | FWD VI -- | 2008-2012 |
| Ford | Fiesta | Petrol Panel Van | 1.6 ST | 1596cc 134KW 182HP JTJA;JTJB | FWD VI -- | 2013-2024 |
| Ford | Fiesta | Petrol Panel Van | 1.6 Ti-VCT | 1596cc 88KW 120HP HXJA;HXJB | FWD VI -- | 2008-2012 |
| Ford | Fiesta | Petrol Saloon | 1.0 EcoBoost | 999cc 92KW 125HP M1JE;M1JH | FWD -- -- | 2013-2024 |
| Ford | Fiesta | Petrol Saloon | 1.0 Flex-Fuel | 999cc 54KW 73HP ZH10JRY | FWD -- -- | 2006-2014 |
| Ford | Fiesta | Petrol Saloon | 1.4 | 1388cc 70KW 95HP M6JA | FWD -- -- | 2010-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1596cc 62KW 85HP XTJA | FWD -- -- | 2015-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1596cc 81KW 110HP C16HDEX | FWD -- -- | 2010-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1596cc 89KW 121HP HXJA;HXJB | FWD -- -- | 2010-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1597cc 72KW 98HP -- | FWD -- -- | 2010-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1597cc 73KW 99HP -- | FWD -- -- | 2002-2013 |
| Ford | Fiesta | Petrol Saloon | 1.6 | 1598cc 72KW 98HP C16FYKK | FWD -- -- | 2004-2010 |
| Ford | Fiesta | Petrol Saloon | 1.6 Flex-Fuel | 1596cc 85KW 116HP C16HDEX | FWD -- -- | 2010-2013 |
| Ford | Fiesta | Petrol Saloon | 1.6 Flex-Fuel | 1596cc 94KW 128HP C16HDEX | FWD -- -- | 2015-2017 |
| Ford | Fiesta | Petrol Saloon | 1.6 Flex-Fuel | 1596cc 96KW 130HP C16HDEX | FWD -- -- | 2013-2015 |
| Ford | Fiesta | Petrol Saloon | 1.6 Flex-Fuel | 1597cc 82KW 111HP C16FYK | FWD -- -- | 2004-2008 |
| Ford | Fiesta | Petrol Saloon | 1.6 Flex-Fuel | 1598cc 79KW 107HP 16LSEZ | FWD -- -- | 2010-2014 |
| Ford | Fiesta | Petrol Saloon | 1.6 Ti | 1596cc 77KW 105HP IQJA;IQJC;IQJE | FWD -- -- | 2015-2024 |
| Ford | Fiesta | Petrol Saloon | 1.6 Ti | 1596cc 88KW 120HP HXJA;HXJB;HXJE | FWD -- -- | 2010-2024 |
| Mazda | 2 | Diesel Hatch | 1.4 MZR-CD | 1399cc 50KW 68HP Y404 | FWD -- DE_,DH_ | 2008-2015 |
| Mazda | 2 | Diesel Hatch | 1.6 MZ-CD | 1560cc 66KW 90HP Y406;Y646 | FWD -- DE_,DH_ | 2008-2015 |
| Mazda | 2 | Diesel Hatch | 1.6 MZ-CD | 1560cc 70KW 95HP Y655;Y661 | FWD -- DE_,DH_ | 2011-2015 |
| Mazda | 2 | Petrol Hatch | 1.3 | 1349cc 55KW 75HP ZJ46 | FWD -- DE_,DH_ | 2007-2015 |
| Mazda | 2 | Petrol Hatch | 1.3 BiFuel | 1349cc 55KW 75HP ZJ-46 | FWD -- DE_,DH_ | 2011-2014 |
| Mazda | 2 | Petrol Hatch | 1.3 MZR | 1349cc 62KW 84HP ZJ46;ZJ-VE | FWD -- DE_,DH_ | 2010-2015 |
| Mazda | 2 | Petrol Hatch | 1.5 | 1498cc 76KW 103HP ZY66;ZY84 | FWD -- DE_,DH_ | 2007-2015 |
| Mazda | 2 | Petrol Hatch | 1.5 | 1498cc 83KW 113HP ZY-VE | FWD -- DE_,DH_ | 2007-2015 |
| Mazda | 2 | Petrol Hatch | 1.5 MZR | 1498cc 75KW 102HP ZY05;ZY66 | FWD -- DE_,DH_ | 2011-2015 |
| Mazda | 2 | Petrol Saloon | 1.5 i | 1498cc 76KW 103HP ZY-DE | FWD -- DE_ | 2010-2015 |
| Make | Model | Variant | Type | Engine | Chassis | Year |
All our For Ford Fiesta Mk5 Mk6 Mk7 Front Lower Wishbone Suspension Arms Pair 2002-2018 are OEM quality and reliable after market car parts. This For Ford Fiesta Mk5 Mk6 Mk7 Front Lower Wishbone Suspension Arms Pair 2002-2018 is specifically compatible with Ford: Fiesta, Mazda: 2, .
Please use our make-model-year tool to check this part's compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are still not sure about the compatibility of this part to your vehicle, please supply us with the VIN number or Reg number in our live chat or contact form! You can also find details on our purchasing & shipping guide here.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order