Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Audi | A1 | Petrol Hatchback | 1.2 TFSI | 1197cc 63KW 86HP CBZA | FWD 8XA,8XF | 2012-2015 |
| Audi | A1 | Petrol Hatchback | 1.2 TFSI | 1197cc 63KW 86HP CBZA | FWD 8X1,8XK | 2010-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1390cc 136KW 185HP CAVG;CTHG;CTJA | FWD 8XA,8XF | 2011-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1390cc 136KW 185HP CAVG;CTHG;CTJA | FWD 8X1,8XK | 2011-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1390cc 90KW 122HP CAXA;CNVA | FWD 8X1,8XK | 2010-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1390cc 90KW 122HP CAXA;CNVA | FWD 8XA,8XF | 2011-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8X1,8XK | 2012-2015 |
| Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8XA,8XF | 2012-2015 |
| Audi | A1 | Petrol Hatchback | 2.0 TFSI quattro | 1984cc 188KW 256HP CDLH | AWD 8X1,8XK | 2012-2012 |
| Audi | A3 | Petrol Convertible | 1.2 TFSI | 1197cc 77KW 105HP CBZB | FWD 8P7 | 2010-2013 |
| Audi | A3 | Petrol Convertible | 1.4 TFSI | 1390cc 92KW 125HP CAXC | FWD 8P7 | 2011-2013 |
| Audi | A3 | Petrol Convertible | 1.6 | 1595cc 75KW 102HP BSE | FWD 8P7 | 2008-2010 |
| Audi | A3 | Petrol Convertible | 1.8 TFSI | 1798cc 118KW 160HP BZB;CDAA | FWD 8P7 | 2008-2013 |
| Audi | A3 | Petrol Convertible | 2.0 TFSI | 1984cc 147KW 200HP CAWB;CCZA | FWD 8P7 | 2008-2013 |
| Audi | A3 | Petrol Hatchback | 1.2 TFSI | 1197cc 77KW 105HP CJZA | FWD 8V1,8VK | 2013-2015 |
| Audi | A3 | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 8PA | 2010-2013 |
| Audi | A3 | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 8P1 | 2010-2012 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1390cc 92KW 125HP CAXC;CMSA | FWD 8P1 | 2007-2012 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1390cc 92KW 125HP CAXC;CMSA | FWD 8PA | 2007-2013 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8V1,8VK | 2013-2016 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8VA,8VF | 2013-2020 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 8V1,8VK | 2012-2014 |
| Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 8VA,8VF | 2012-2020 |
| Audi | A3 | Petrol Hatchback | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF | FWD 8P1 | 2003-2012 |
| Audi | A3 | Petrol Hatchback | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF | FWD 8PA | 2004-2013 |
| Audi | A3 | Petrol Hatchback | 1.6 FSI | 1598cc 85KW 115HP BAG;BLF;BLP | FWD 8P1 | 2003-2007 |
| Audi | A3 | Petrol Hatchback | 1.6 FSI | 1598cc 85KW 115HP BLF;BLP | FWD 8PA | 2004-2007 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI | 1798cc 118KW 160HP BYT;BZB;CDAA | FWD 8PA | 2006-2013 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI | 1798cc 118KW 160HP BYT;BZB;CDAA | FWD 8P1 | 2006-2012 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI | 1798cc 132KW 180HP CJSA | FWD 8V1,8VK | 2012-2016 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI | 1798cc 132KW 180HP CJSA;CJSB | FWD 8VA,8VF | 2012-2020 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI quattro | 1798cc 118KW 160HP CDAA | AWD 8P1 | 2008-2012 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI quattro | 1798cc 118KW 160HP CDAA | AWD 8PA | 2008-2013 |
| Audi | A3 | Petrol Hatchback | 1.8 TFSI quattro | 1798cc 132KW 180HP CJSB | AWD 8V1,8VK | 2012-2016 |
| Audi | A3 | Petrol Hatchback | 2.0 FSI | 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ | FWD 8PA | 2004-2008 |
| Audi | A3 | Petrol Hatchback | 2.0 FSI | 1984cc 110KW 150HP AXW;BLR;BLX;BLY;BMB;BVY;BVZ | FWD 8P1 | 2003-2008 |
| Audi | A3 | Petrol Hatchback | 2.0 TFSI | 1984cc 147KW 200HP AXX;BWA;CAWB;CBFA;CCZA | FWD 8PA | 2004-2013 |
| Audi | A3 | Petrol Hatchback | 2.0 TFSI | 1984cc 147KW 200HP AXX;BWA;CAWB;CCZA | FWD 8P1 | 2004-2012 |
| Audi | A3 | Petrol Hatchback | 2.0 TFSI quattro | 1984cc 147KW 200HP AXX;BPY;BWA;CCZA | AWD 8PA | 2004-2013 |
| Audi | A3 | Petrol Hatchback | 2.0 TFSI quattro | 1984cc 147KW 200HP AXX;BWA;CCZA | AWD 8P1 | 2004-2012 |
| Audi | A3 | Petrol Hatchback | 3.2 V6 quattro | 3189cc 184KW 250HP BDB;BMJ;BUB | AWD 8P1 | 2003-2009 |
| Audi | A3 | Petrol Hatchback | 3.2 V6 quattro | 3189cc 184KW 250HP BDB;BMJ;BUB | AWD 8PA | 2004-2009 |
| Audi | A3 | Petrol/Ethanol Hatchback | 1.6 E-Power | 1595cc 75KW 102HP CCSA;CMXA | FWD 8PA | 2011-2013 |
| Audi | A3 | Petrol/Ethanol Hatchback | 1.6 E-Power | 1595cc 75KW 102HP CCSA;CMXA | FWD 8P1 | 2011-2012 |
| Audi | A4 | Petrol Estate | 1.8 TFSI | 1798cc 118KW 160HP CABB;CDHB | FWD 8K5,B8 | 2007-2012 |
| Audi | A4 | Petrol Estate | 1.8 TFSI | 1798cc 125KW 170HP CJEB | FWD 8K5,B8 | 2011-2015 |
| Audi | A4 | Petrol Estate | 1.8 TFSI | 1798cc 88KW 120HP CDHA | FWD 8K5,B8 | 2008-2015 |
| Audi | A4 | Petrol Estate | 1.8 TFSI quattro | 1798cc 118KW 160HP CDHB | AWD 8K5,B8 | 2008-2012 |
| Audi | A4 | Petrol Estate | 1.8 TFSI quattro | 1798cc 125KW 170HP CJEB | AWD 8K5,B8 | 2011-2015 |
| Audi | A4 | Petrol Saloon | 1.8 TFSI | 1798cc 118KW 160HP CABB;CDHB | FWD 8K2,B8 | 2007-2012 |
| Audi | A4 | Petrol Saloon | 1.8 TFSI | 1798cc 125KW 170HP CJEB | FWD 8K2,B8 | 2011-2015 |
| Audi | A4 | Petrol Saloon | 1.8 TFSI | 1798cc 88KW 120HP CABA;CDHA | FWD 8K2,B8 | 2008-2015 |
| Audi | A4 | Petrol Saloon | 1.8 TFSI quattro | 1798cc 118KW 160HP CDHB | AWD 8K2,B8 | 2008-2012 |
| Audi | A4 | Petrol Saloon | 1.8 TFSI quattro | 1798cc 125KW 170HP CJEB | AWD 8K2,B8 | 2011-2015 |
| Audi | TT | Petrol Convertible | 1.8 TFSI | 1798cc 118KW 160HP CDAA | FWD 8J9 | 2008-2014 |
| Audi | TT | Petrol Convertible | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD 8J9 | 2007-2010 |
| Audi | TT | Petrol Convertible | 2.0 TFSI | 1984cc 155KW 211HP CESA | FWD 8J9 | 2010-2014 |
| Audi | TT | Petrol Convertible | 2.0 TFSI quattro | 1984cc 147KW 200HP CCTA;CCZA | AWD 8J9 | 2008-2010 |
| Audi | TT | Petrol Convertible | 2.0 TFSI quattro | 1984cc 155KW 211HP CESA;CETA | AWD 8J9 | 2010-2014 |
| Audi | TT | Petrol Convertible | 2.0 TTS quattro | 1984cc 195KW 265HP CDLA;CDMA | AWD 8J9 | 2008-2014 |
| Audi | TT | Petrol Convertible | 2.0 TTS quattro | 1984cc 200KW 272HP CDLB | AWD 8J9 | 2008-2014 |
| Audi | TT | Petrol Convertible | 2.5 RS quattro | 2480cc 250KW 340HP CEPA | AWD 8J9 | 2009-2014 |
| Audi | TT | Petrol Convertible | 2.5 RS quattro | 2480cc 265KW 360HP CEPB | AWD 8J9 | 2012-2014 |
| Audi | TT | Petrol Convertible | 3.2 V6 quattro | 3189cc 184KW 250HP BUB;CBRA | AWD 8J9 | 2007-2010 |
| Audi | TT | Petrol Coupe | 1.8 TFSI | 1798cc 118KW 160HP CDAA | FWD 8J3 | 2008-2014 |
| Audi | TT | Petrol Coupe | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD 8J3 | 2006-2010 |
| Audi | TT | Petrol Coupe | 2.0 TFSI | 1984cc 155KW 211HP CESA | FWD 8J3 | 2010-2014 |
| Audi | TT | Petrol Coupe | 2.0 TFSI quattro | 1984cc 147KW 200HP CCTA;CCZA | AWD 8J3 | 2008-2010 |
| Audi | TT | Petrol Coupe | 2.0 TFSI quattro | 1984cc 155KW 211HP CESA;CETA | AWD 8J3 | 2010-2014 |
| Audi | TT | Petrol Coupe | 2.0 TTS quattro | 1984cc 195KW 265HP CDLA;CDMA | AWD 8J3 | 2008-2014 |
| Audi | TT | Petrol Coupe | 2.0 TTS quattro | 1984cc 200KW 272HP CDLB | AWD 8J3 | 2008-2014 |
| Audi | TT | Petrol Coupe | 2.5 RS quattro | 2480cc 250KW 340HP CEPA | AWD 8J3 | 2009-2014 |
| Audi | TT | Petrol Coupe | 2.5 RS quattro | 2480cc 265KW 360HP CEPB | AWD 8J3 | 2011-2014 |
| Audi | TT | Petrol Coupe | 3.2 V6 quattro | 3189cc 184KW 250HP BUB;CBRA | AWD 8J3 | 2006-2010 |
| Seat | Altea | Petrol MPV | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5P1 | 2010-2020 |
| Seat | Altea | Petrol MPV | 1.4 16V | 1390cc 63KW 86HP BXW;CGGB | FWD 5P1 | 2006-2020 |
| Seat | Altea | Petrol MPV | 1.4 TSI | 1390cc 92KW 125HP CAXC | FWD 5P1 | 2007-2020 |
| Seat | Altea | Petrol MPV | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA | FWD 5P1 | 2004-2020 |
| Seat | Altea | Petrol MPV | 1.8 TFSI | 1798cc 118KW 160HP BYT;BZB;CDAA | FWD 5P1 | 2007-2020 |
| Seat | Altea | Petrol MPV | 2.0 FSI | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ | FWD 5P1 | 2004-2009 |
| Seat | Altea | Petrol MPV | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD 5P1 | 2006-2009 |
| Seat | Altea | Petrol/Liquified Petroleum Gas (LPG) MPV | 1.6 LPG | 1595cc 75KW 102HP CHGA | FWD 5P1 | 2009-2020 |
| Seat | Altea XL | Petrol MPV | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5P5,5P8 | 2010-2020 |
| Seat | Altea XL | Petrol MPV | 1.4 16V | 1390cc 63KW 86HP BXW;CGGB | FWD 5P5,5P8 | 2006-2020 |
| Seat | Altea XL | Petrol MPV | 1.4 TSI | 1390cc 92KW 125HP CAXC | FWD 5P5,5P8 | 2007-2020 |
| Seat | Altea XL | Petrol MPV | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA | FWD 5P5,5P8 | 2006-2020 |
| Seat | Altea XL | Petrol MPV | 1.8 TFSI | 1798cc 118KW 160HP BYT;BZB;CDAA | FWD 5P5,5P8 | 2007-2020 |
| Seat | Altea XL | Petrol MPV | 2.0 FSI | 1984cc 110KW 150HP BVY;BVZ | FWD 5P5,5P8 | 2006-2009 |
| Seat | Altea XL | Petrol MPV | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD 5P5,5P8 | 2006-2009 |
| Seat | Altea XL | Petrol MPV | 2.0 TFSI 4x4 | 1984cc 147KW 200HP BWA | AWD 5P5,5P8 | 2007-2009 |
| Seat | Altea XL | Petrol MPV | 2.0 TFSI 4x4 | 1984cc 155KW 211HP CCZB | AWD 5P5,5P8 | 2009-2020 |
| Seat | Altea XL | Petrol/Liquified Petroleum Gas (LPG) MPV | 1.6 LPG | 1595cc 75KW 102HP CHGA | FWD 5P5,5P8 | 2009-2020 |
| Seat | Leon | Petrol Coupe | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F5 | 2013-2018 |
| Seat | Leon | Petrol Coupe | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F5 | 2013-2014 |
| Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F5 | 2013-2016 |
| Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F5 | 2013-2015 |
| Seat | Leon | Petrol Coupe | 1.8 TSI | 1798cc 132KW 180HP CJSA | FWD 5F5 | 2013-2018 |
| Seat | Leon | Petrol Coupe | 2.0 Cupra | 1984cc 195KW 265HP CJXE | FWD 5F5 | 2013-2016 |
| Seat | Leon | Petrol Coupe | 2.0 Cupra | 1984cc 206KW 280HP CJXA | FWD 5F5 | 2013-2016 |
| Seat | Leon | Petrol Estate | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Estate | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F8 | 2012-2020 |
| Seat | Leon | Petrol Estate | 1.8 TSI | 1798cc 132KW 180HP CJSA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Estate | 2.0 Cupra | 1984cc 195KW 265HP CJXE | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Estate | 2.0 Cupra | 1984cc 206KW 280HP CJXA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F1 | 2012-2020 |
| Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 1P1 | 2010-2012 |
| Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F1 | 2013-2020 |
| Seat | Leon | Petrol Hatchback | 1.4 16V | 1390cc 63KW 86HP BXW;CGGB | FWD 1P1 | 2006-2012 |
| Seat | Leon | Petrol Hatchback | 1.4 TSI | 1390cc 92KW 125HP CAXC | FWD 1P1 | 2007-2012 |
| Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F1 | 2012-2020 |
| Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F1 | 2012-2020 |
| Seat | Leon | Petrol Hatchback | 1.6 | 1595cc 75KW 102HP BSE;BSF;CCSA | FWD 1P1 | 2005-2012 |
| Seat | Leon | Petrol Hatchback | 1.8 TSI | 1798cc 118KW 160HP BZB;CDAA | FWD 1P1 | 2007-2012 |
| Seat | Leon | Petrol Hatchback | 1.8 TSI | 1798cc 132KW 180HP CJSA | FWD 5F1 | 2013-2020 |
| Seat | Leon | Petrol Hatchback | 2.0 Cupra | 1984cc 195KW 265HP CJXE | FWD 5F1 | 2013-2020 |
| Seat | Leon | Petrol Hatchback | 2.0 Cupra | 1984cc 206KW 280HP CJXA | FWD 5F1 | 2013-2020 |
| Seat | Leon | Petrol Hatchback | 2.0 Cupra R | 1984cc 195KW 265HP CDLA | FWD 1P1 | 2009-2012 |
| Seat | Leon | Petrol Hatchback | 2.0 FSI | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ | FWD 1P1 | 2005-2010 |
| Seat | Leon | Petrol Hatchback | 2.0 TFSI | 1984cc 136KW 185HP BWA1 | FWD 1P1 | 2005-2006 |
| Seat | Leon | Petrol Hatchback | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD 1P1 | 2005-2009 |
| Seat | Leon | Petrol Hatchback | 2.0 TFSI | 1984cc 155KW 211HP CCZB | FWD 1P1 | 2009-2012 |
| Seat | Leon | Petrol Hatchback | 2.0 TFSI | 1984cc 177KW 240HP BWJ;CDLD | FWD 1P1 | 2006-2011 |
| Seat | Leon | Petrol/Compressed Natural Gas (CNG) Estate | 1.4 TGI | 1395cc 81KW 110HP CPWA | FWD 5F8 | 2013-2020 |
| Seat | Leon | Petrol/Compressed Natural Gas (CNG) Hatchback | 1.4 TGI | 1395cc 81KW 110HP CPWA | FWD 5F1 | 2013-2020 |
| Seat | Leon | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.6 LPG | 1595cc 75KW 102HP CHGA | FWD 1P1 | 2009-2012 |
| Seat | Toledo | Petrol MPV | 1.4 16V | 1390cc 63KW 86HP BXW | FWD III 5P2 | 2006-2009 |
| Seat | Toledo | Petrol MPV | 1.4 TSI | 1390cc 92KW 125HP CAXC | FWD III 5P2 | 2007-2009 |
| Seat | Toledo | Petrol MPV | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA | FWD III 5P2 | 2004-2009 |
| Seat | Toledo | Petrol MPV | 1.8 TFSI | 1798cc 118KW 160HP BYT;BZB;CDAA | FWD III 5P2 | 2007-2009 |
| Seat | Toledo | Petrol MPV | 2.0 FSI | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ | FWD III 5P2 | 2004-2009 |
| Seat | Toledo | Petrol MPV | 2.0 TFSI | 1984cc 147KW 200HP BWA | FWD III 5P2 | 2005-2009 |
| Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD III 5E5 | 2012-2020 |
| Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD II 1Z5 | 2010-2013 |
| Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD III 5E5 | 2012-2020 |
| Skoda | Octavia | Petrol Estate | 1.4 | 1390cc 55KW 75HP BCA | FWD II 1Z5 | 2004-2006 |
| Skoda | Octavia | Petrol Estate | 1.4 | 1390cc 59KW 80HP BUD;CGGA | FWD II 1Z5 | 2006-2013 |
| Skoda | Octavia | Petrol Estate | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD II 1Z5 | 2008-2013 |
| Skoda | Octavia | Petrol Estate | 1.4 TSI | 1395cc 103KW 140HP CHPA | FWD III 5E5 | 2012-2020 |
| Skoda | Octavia | Petrol Estate | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA | FWD II 1Z5 | 2004-2013 |
| Skoda | Octavia | Petrol Estate | 1.6 FSI | 1598cc 85KW 115HP BLF | FWD II 1Z5 | 2004-2008 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI | 1798cc 112KW 152HP CDAB | FWD II 1Z5 | 2009-2013 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI | 1798cc 118KW 160HP BZB;CDAA | FWD II 1Z5 | 2007-2013 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI | 1798cc 132KW 180HP CJSA;CJSB | FWD III 5E5 | 2012-2020 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI 4x4 | 1798cc 112KW 152HP CDAB | AWD II 1Z5 | 2009-2013 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI 4x4 | 1798cc 118KW 160HP CDAA | AWD II 1Z5 | 2008-2013 |
| Skoda | Octavia | Petrol Estate | 2.0 FSI | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ | FWD II 1Z5 | 2004-2008 |
| Skoda | Octavia | Petrol Estate | 2.0 FSI 4x4 | 1984cc 110KW 150HP BLX;BLY;BVX | AWD II 1Z5 | 2004-2009 |
| Skoda | Octavia | Petrol Estate | 2.0 RS | 1984cc 147KW 200HP BWA;CCZA | FWD II 1Z5 | 2005-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD III 5E3,NL3,NR3 | 2012-2020 |
| Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD II 1Z3 | 2010-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD III 5E3,NL3,NR3 | 2012-2020 |
| Skoda | Octavia | Petrol Hatchback | 1.4 | 1390cc 55KW 75HP BCA | FWD II 1Z3 | 2004-2006 |
| Skoda | Octavia | Petrol Hatchback | 1.4 | 1390cc 59KW 80HP BUD;CGGA | FWD II 1Z3 | 2004-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD II 1Z3 | 2008-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.4 TSI | 1395cc 103KW 140HP CHPA | FWD III 5E3,NL3,NR3 | 2012-2020 |
| Skoda | Octavia | Petrol Hatchback | 1.6 | 1595cc 75KW 102HP BGU;BSE;BSF;CCSA;CMXA | FWD II 1Z3 | 2004-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.6 FSI | 1598cc 85KW 115HP BLF | FWD II 1Z3 | 2004-2008 |
| Skoda | Octavia | Petrol Hatchback | 1.8 TSI | 1798cc 112KW 152HP CDAB | FWD II 1Z3 | 2009-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.8 TSI | 1798cc 118KW 160HP BZB;CDAA | FWD II 1Z3 | 2007-2013 |
| Skoda | Octavia | Petrol Hatchback | 1.8 TSI | 1798cc 132KW 180HP CJSA | FWD III 5E3,NL3,NR3 | 2012-2020 |
| Skoda | Octavia | Petrol Hatchback | 2.0 FSI | 1984cc 110KW 150HP BLR;BLY;BVY;BVZ | FWD II 1Z3 | 2004-2008 |
| Skoda | Octavia | Petrol Hatchback | 2.0 RS | 1984cc 147KW 200HP BWA;CCZA | FWD II 1Z3 | 2005-2013 |
| Skoda | Octavia | Petrol Hatchback | 2.0 TSI RS | 1984cc 162KW 220HP CHHB | FWD III 5E3,NL3,NR3 | 2013-2020 |
| Skoda | Octavia | Petrol/Compressed Natural Gas (CNG) Hatchback | 1.4 TSI G-TEC | 1395cc 81KW 110HP CPWA | FWD III 5E3,NL3,NR3 | 2013-2020 |
| Skoda | Octavia | Petrol/Ethanol Estate | 1.6 MultiFuel | 1595cc 75KW 102HP CCSA;CMXA | FWD II 1Z5 | 2008-2013 |
| Skoda | Octavia | Petrol/Ethanol Hatchback | 1.6 MultiFuel | 1595cc 75KW 102HP CCSA;CMXA | FWD II 1Z3 | 2008-2013 |
| Skoda | Octavia | Petrol/Liquified Petroleum Gas (LPG) Estate | 1.6 LPG | 1595cc 75KW 102HP CHGA | FWD II 1Z5 | 2009-2012 |
| Skoda | Octavia | Petrol/Liquified Petroleum Gas (LPG) Hatchback | 1.6 LPG | 1595cc 75KW 102HP BSE;CHGA | FWD II 1Z3 | 2009-2012 |
| Skoda | Yeti | Diesel SUV | 2.0 TDI | 1968cc 81KW 110HP CFHA;CLCA;CUUA;DFSA | FWD 5L | 2009-2017 |
| Skoda | Yeti | Petrol SUV | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5L | 2009-2015 |
| Skoda | Yeti | Petrol SUV | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD 5L | 2015-2017 |
| Skoda | Yeti | Petrol SUV | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD 5L | 2010-2015 |
| Skoda | Yeti | Petrol SUV | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD 5L | 2015-2017 |
| Skoda | Yeti | Petrol SUV | 1.6 | 1598cc 81KW 110HP CWVA | FWD 5L | 2014-2017 |
| Skoda | Yeti | Petrol SUV | 1.8 TSI 4x4 | 1798cc 112KW 152HP CDAB | AWD 5L | 2009-2017 |
| Skoda | Yeti | Petrol SUV | 1.8 TSI 4x4 | 1798cc 118KW 160HP CDAA | AWD 5L | 2009-2017 |
| VW | Beetle | Petrol Convertible | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5C7,5C8 | 2011-2019 |
| VW | Beetle | Petrol Convertible | 1.2 TSI 16V | 1197cc 77KW 105HP CYVD | FWD 5C7,5C8 | 2014-2019 |
| VW | Beetle | Petrol Convertible | 1.4 TSI | 1390cc 118KW 160HP CAVD;CNWA;CTHD;CTKA | FWD 5C7,5C8 | 2011-2016 |
| VW | Beetle | Petrol Convertible | 1.4 TSI | 1395cc 110KW 150HP CZDA | FWD 5C7,5C8 | 2014-2018 |
| VW | Beetle | Petrol Convertible | 2.0 TSI | 1984cc 147KW 200HP CBFA;CCTA;CCZA | FWD 5C7,5C8 | 2011-2016 |
| VW | Beetle | Petrol Convertible | 2.0 TSI | 1984cc 155KW 210HP CPLA;CPPA | FWD 5C7,5C8 | 2012-2019 |
| VW | Beetle | Petrol Convertible | 2.0 TSI | 1984cc 162KW 220HP CULC | FWD 5C7,5C8 | 2014-2018 |
| VW | Beetle | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5C1,5C2 | 2011-2019 |
| VW | Beetle | Petrol Hatchback | 1.2 TSI 16V | 1197cc 77KW 105HP CYVD | FWD 5C1,5C2 | 2014-2019 |
| VW | Beetle | Petrol Hatchback | 1.4 TSI | 1390cc 118KW 160HP CAVD;CNWA;CTHD;CTKA | FWD 5C1,5C2 | 2011-2016 |
| VW | Beetle | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZDA | FWD 5C1,5C2 | 2014-2019 |
| VW | Beetle | Petrol Hatchback | 2.0 TSI | 1984cc 147KW 200HP CBFA;CCTA;CCZA | FWD 5C1,5C2 | 2011-2016 |
| VW | Beetle | Petrol Hatchback | 2.0 TSI | 1984cc 155KW 211HP CPLA;CPPA | FWD 5C1,5C2 | 2012-2019 |
| VW | Beetle | Petrol Hatchback | 2.0 TSI | 1984cc 162KW 220HP CULC | FWD 5C1,5C2 | 2014-2018 |
| VW | Beetle | Petrol Hatchback | 2.5 | 2480cc 125KW 170HP CBTA;CBUA;CCCA | FWD 5C1,5C2 | 2011-2019 |
| VW | Caddy | CNG Estate | 2.0 EcoFuel | 1984cc 80KW 109HP BSX | FWD III 2CB,2CJ,2KB,2KJ | 2006-2015 |
