Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Daihatsu | Copen | Petrol Convertible | 0.7 | 659cc 47KW 64HP JB-DET | FWD L880_,L881_ | 2003-2012 |
Daihatsu | Copen | Petrol Convertible | 0.7 | 659cc 50KW 68HP JB;JB-DET | FWD L880_,L881_ | 2003-2007 |
Daihatsu | Copen | Petrol Convertible | 1.3 | 1298cc 64KW 87HP K3-VE | FWD L880_,L881_ | 2006-2012 |
Daihatsu | Materia | Petrol MPV | 1.3 | 1298cc 67KW 91HP K3-VE | FWD M4_ | 2006-2020 |
Daihatsu | Materia | Petrol MPV | 1.5 | 1495cc 76KW 103HP 3SZ-VE | FWD M4_ | 2006-2020 |
Daihatsu | Materia | Petrol MPV | 1.5 ECO 4WD | 1495cc 76KW 103HP 3SZ-VE | AWD M4_ | 2006-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 | 1298cc 64KW 87HP K3-VE | FWD M3_ | 2005-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 | 1298cc 67KW 91HP K3-VE | FWD M3_ | 2008-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 4WD | 1298cc 64KW 87HP K3-VE | AWD M3_ | 2005-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.3 4WD | 1298cc 67KW 91HP K3-VE | AWD M3_ | 2008-2020 |
Daihatsu | Sirion | Petrol Hatchback | 1.5 | 1495cc 76KW 103HP 3SZ-VE | FWD M3_ | 2008-2020 |
Daihatsu | Terios | Petrol SUV | 1.5 4x4 | 1495cc 77KW 105HP 3SZ-VE | AWD J2_ | 2006-2020 |
Daihatsu | Terios | Petrol SUV | 1.5 VVT-i RWD | 1495cc 77KW 105HP 3SZ-VE | RWD J2_ | 2005-2020 |
Daihatsu | YRV | Petrol Estate | 1.3 | 1298cc 64KW 87HP K3-VE | FWD M2 | 2001-2020 |
Daihatsu | YRV | Petrol Estate | 1.3 4WD | 1298cc 64KW 87HP K3-VE | AWD M2 | 2001-2020 |
Daihatsu | YRV | Petrol Estate | 1.3 GTti | 1298cc 95KW 129HP K3-VET | FWD M2 | 2002-2020 |
Honda | Civic | Petrol Coupe | 1.6 i | 1590cc 81KW 110HP D16V1 | FWD VII EM2 | 2001-2005 |
Honda | Civic | Petrol Hatchback | 1.4 iS | 1396cc 66KW 90HP D14Z5;D14Z6 | FWD VII EP,EU,EV | 2001-2005 |
Honda | Civic | Petrol Hatchback | 1.6 i | 1590cc 81KW 110HP D16V1;D16W7 | FWD VII EP,EU,EV | 2001-2005 |
Honda | Civic | Petrol Saloon | 1.4 | 1396cc 66KW 90HP D14Z5 | FWD VII ES,ET | 2000-2005 |
Honda | Civic | Petrol Saloon | 1.6 | 1590cc 81KW 110HP D16W7 | FWD VII ES,ET | 2001-2005 |
Honda | NSX | Petrol Convertible | 3.0 24V Vtec | 2977cc 201KW 274HP C30A3 | RWD I NA | 1995-2005 |
Honda | NSX | Petrol Convertible | 3.0 24V Vtec Automatic | 2977cc 188KW 256HP C30A4 | RWD I NA | 1995-2005 |
Honda | NSX | Petrol Coupe | 3.0 24V Vtec | 2977cc 201KW 274HP C30A3 | RWD I NA | 1990-2005 |
Honda | NSX | Petrol Coupe | 3.0 24V Vtec Automatik | 2977cc 188KW 256HP C30A4 | RWD I NA | 1990-2005 |
Jaguar | X-Type | Petrol Estate | 2.1 V6 | 2099cc 115KW 156HP YB (AJ-V6) | FWD X400 | 2003-2009 |
Jaguar | X-Type | Petrol Estate | 2.5 | 2495cc 144KW 196HP XB (AJ-V6) | AWD X400 | 2004-2009 |
Jaguar | X-Type | Petrol Estate | 3.0 | 2967cc 169KW 230HP AJ-V6 | AWD X400 | 2004-2009 |
Jaguar | X-Type | Petrol Saloon | 2.1 V6 | 2099cc 115KW 156HP YB (AJ-V6) | FWD X400 | 2002-2009 |
Jaguar | X-Type | Petrol Saloon | 2.5 V6 All-wheel Drive | 2495cc 144KW 196HP XB (AJ-V6) | AWD X400 | 2001-2009 |
Jaguar | X-Type | Petrol Saloon | 3.0 V6 All-wheel Drive | 2967cc 169KW 230HP AJ-V6 | AWD X400 | 2001-2008 |
Jaguar | XJ | Petrol Saloon | 3.2 | 3248cc 174KW 237HP -- | RWD X308 | 1997-2003 |
Jaguar | XJ | Petrol Saloon | 4.0 | 3996cc 209KW 284HP BC | RWD X308 | 1997-2003 |
Jaguar | XJ | Petrol Saloon | 4.0 | 3996cc 267KW 363HP DC | RWD X308 | 1997-2003 |
Jaguar | XJ | Petrol Saloon | R Super Charged 4.0 | 3980cc 235KW 320HP 9KPDRB | RWD X300,X330 | 1994-1997 |
Jaguar | XK8 | Petrol Convertible | 4.0 | 3996cc 209KW 284HP CC;CE | RWD X100 | 1996-2002 |
Jaguar | XK8 | Petrol Convertible | 4.0 | 3996cc 267KW 363HP EC | RWD X100 | 1998-2005 |
Jaguar | XK8 | Petrol Coupe | 4.0 | 3996cc 209KW 284HP AJ26;AJ27 | RWD X100 | 1996-2005 |
Jaguar | XK8 | Petrol Coupe | 4.0 | 3996cc 267KW 363HP EC | RWD X100 | 1998-2005 |
Mazda | Mazda3 | Petrol Hatchback | 1.3 | 1349cc 62KW 84HP ZJ07;ZJ30 | FWD BK | 2003-2009 |
Mazda | Mazda3 | Petrol Hatchback | 1.6 | 1598cc 77KW 105HP Z601;Z627 | FWD BK | 2003-2009 |
Mazda | Mazda3 | Petrol Saloon | 1.6 | 1598cc 77KW 105HP Z601;Z627 | FWD BK | 2004-2009 |
Mazda | MPV | Petrol MPV | 2.0 | 1991cc 88KW 120HP FS | FWD Mk II LW | 2000-2002 |
Mazda | MPV | Petrol MPV | 2.3 | 2261cc 104KW 141HP L3 | FWD Mk II LW | 2002-2006 |
Mazda | MPV | Petrol MPV | 3.0 i V6 | 2967cc 147KW 200HP AJ | FWD Mk II LW | 2002-2006 |
Mazda | MX-5 | Petrol Convertible | 1.6 16V | 1598cc 81KW 110HP B6MC;B6MU | RWD Mk II NB | 1998-2005 |
Mazda | MX-5 | Petrol Convertible | 1.8 | 1839cc 103KW 140HP BP5A;BP6J | RWD Mk II NB | 1998-2002 |
Mazda | MX-5 | Petrol Convertible | 1.8 16V | 1840cc 102KW 139HP BP6J | RWD Mk II NB | 2000-2005 |
Mazda | MX-5 | Petrol Convertible | 1.8 16V | 1840cc 103KW 140HP BP5A;BP6J | RWD Mk II NB | 1998-2005 |
Mazda | MX-5 | Petrol Convertible | 1.8 16V | 1840cc 107KW 146HP BP6J;BP-ZE | RWD Mk II NB | 2000-2005 |
Mitsubishi | ASX | Petrol SUV | 1.8 | 1798cc 102KW 139HP 4B10 | FWD GA_W_,XA,XB | 2010-2020 |
Mitsubishi | ASX | Petrol SUV | 2.0 MIVEC | 1998cc 110KW 150HP 4B11;4J11 | FWD GA_W_,XA,XB | 2010-2020 |
Mitsubishi | ASX | Petrol SUV | 2.0 MIVEC 4WD | 1998cc 110KW 150HP 4B11;4J11 | AWD GA_W_,XA,XB | 2010-2020 |
Mitsubishi | Carisma | Petrol Hatchback | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) | FWD DA_ | 1995-2006 |
Mitsubishi | Carisma | Petrol Hatchback | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) | FWD DA_ | 1998-2006 |
Mitsubishi | Carisma | Petrol Hatchback | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) | FWD DA_ | 1997-2006 |
Mitsubishi | Carisma | Petrol Hatchback | 1.6 | 1597cc 76KW 103HP 4G92 (SOHC 16V) | FWD DA_ | 2000-2006 |
Mitsubishi | Carisma | Petrol Hatchback | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) | FWD DA_ | 1997-2006 |
Mitsubishi | Carisma | Petrol Hatchback | 1.8 GDI | 1834cc 90KW 122HP 4G93 (GDI) | FWD DA_ | 2000-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.3 16V | 1299cc 60KW 82HP 4G13 (16V) | FWD DA_ | 2000-2004 |
Mitsubishi | Carisma | Petrol Saloon | 1.6 | 1597cc 66KW 90HP 4G92 (SOHC 16V) | FWD DA_ | 1996-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.6 | 1597cc 70KW 95HP 4G92 (SOHC 16V) | FWD DA_ | 1998-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.6 | 1597cc 73KW 99HP 4G92 (SOHC 16V) | FWD DA_ | 1997-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.6 | 1597cc 76KW 103HP 4G92 (SOHC 16V) | FWD DA_ | 2000-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.8 16V GDI | 1834cc 92KW 125HP 4G93 (GDI) | FWD DA_ | 1997-2006 |
Mitsubishi | Carisma | Petrol Saloon | 1.8 GDI | 1834cc 90KW 122HP 4G93 (GDI) | FWD DA_ | 2000-2006 |
Mitsubishi | Challenger / Shogun Sport | Petrol SUV | 3.0 4WD | 2972cc 129KW 175HP 6G72 (SOHC 24V) | AWD I K7_,K9_,PA | 1996-2001 |
Mitsubishi | Challenger / Shogun Sport | Petrol SUV | 3.0 V6 | 2972cc 125KW 170HP 6G72 (SOHC 24V) | AWD I K7_,K9_,PA | 2000-2020 |
Mitsubishi | Challenger / Shogun Sport | Petrol SUV | 3.0 V6 | 2972cc 130KW 177HP 6G72 (SOHC 24V) | AWD I K7_,K9_,PA | 1998-2020 |
Mitsubishi | Challenger / Shogun Sport | Petrol SUV | 3.0 V6 4WD | 2972cc 123KW 167HP 6G72 (SOHC 24V) | AWD I K7_,K9_,PA | 2003-2020 |
Mitsubishi | Colt | Petrol Hatchback | 1300 GL,GLX | 1299cc 55KW 75HP 4G13 (12V) | FWD Mk V CJ_,CP_ | 1996-2000 |
Mitsubishi | Colt | Petrol Hatchback | 1300.0 | 1299cc 60KW 82HP 4G13 (16V) | FWD Mk V CJ_,CP_ | 2000-2003 |
Mitsubishi | Colt | Petrol Hatchback | 1600 GLX | 1597cc 66KW 90HP 4G92 (SOHC 16V) | FWD Mk V CJ_,CP_ | 1996-2000 |
Mitsubishi | Colt | Petrol Hatchback | 1600.0 | 1597cc 76KW 103HP 4G92 (SOHC 16V) | FWD Mk V CJ_,CP_ | 2000-2003 |
Mitsubishi | Galant | Petrol Estate | 2.0 | 1997cc 100KW 136HP 4G63 (SOHC 16V) | FWD Mk VI EA_ | 1996-2000 |
Mitsubishi | Galant | Petrol Estate | 2.0 | 1997cc 98KW 133HP 4G63 (SOHC 16V) | FWD Mk VI EA_ | 2000-2003 |
Mitsubishi | Galant | Petrol Estate | 2.4 GDI | 2351cc 106KW 144HP 4G64 (GDI) | FWD Mk VI EA_ | 2000-2003 |
Mitsubishi | Galant | Petrol Estate | 2.4 GDI | 2351cc 110KW 150HP 4G64 (GDI) | FWD Mk VI EA_ | 1999-2003 |
Mitsubishi | Galant | Petrol Estate | 2.5 V6 24V | 2498cc 118KW 160HP 6A13 | FWD Mk VI EA_ | 2000-2003 |
Mitsubishi | Galant / Aspire | Petrol Saloon | 2.0 | 1997cc 100KW 136HP 4G63 (SOHC 16V) | FWD Mk VI EA_ | 1996-2000 |
Mitsubishi | Galant / Aspire | Petrol Saloon | 2.0 | 1997cc 98KW 133HP 4G63 (SOHC 16V) | FWD Mk VI EA_ | 2000-2004 |
Mitsubishi | Galant / Aspire | Petrol Saloon | 2.4 GDI | 2351cc 106KW 144HP 4G64 (GDI) | FWD Mk VI EA_ | 2000-2004 |
Mitsubishi | Galant / Aspire | Petrol Saloon | 2.4 GDI | 2351cc 110KW 150HP 4G64 (GDI) | FWD Mk VI EA_ | 1999-2000 |
Mitsubishi | Galant / Aspire | Petrol Saloon | 2.5 V6 24V | 2498cc 118KW 160HP 6A13 | FWD Mk VI EA_ | 2000-2004 |
Mitsubishi | Grandis | Petrol MPV | 2.4 MIVEC | 2378cc 121KW 165HP 4G69 | FWD BA,NA_W | 2004-2011 |
Mitsubishi | Grandis | Petrol MPV | 2.4 MIVEC | 2378cc 130KW 177HP 4G69 | FWD BA,NA_W | 2004-2011 |
Mitsubishi | L 200 | Petrol Pickup | 2.4 4WD | 2351cc 97KW 132HP 4G64 (16V) | AWD K6_T,K7_T,MK | 1996-2007 |
Mitsubishi | Lancer | Diesel Hatchback | 2.0 DI-D | 1968cc 103KW 140HP BKD;BWC | FWD VIII CJ,CX_A | 2008-2020 |
Mitsubishi | Lancer | Petrol Estate | 2.0 | 1997cc 99KW 135HP 4G63 (DOHC 16V) | FWD VII CH,CS_W,CT_W | 2003-2007 |
Mitsubishi | Lancer | Petrol Hatchback | 1.8 MIVEC | 1798cc 103KW 140HP 4B10 | FWD VIII CJ,CX_A | 2009-2020 |
Mitsubishi | Lancer | Petrol Saloon | 1.8 | 1798cc 103KW 140HP 4B10 | FWD VIII CJ,CY_A,CZ_A | 2010-2020 |
Mitsubishi | Lancer | Petrol Saloon | 1.8 | 1798cc 105KW 143HP 4B10 | FWD VIII CJ,CY_A,CZ_A | 2008-2020 |
Mitsubishi | Lancer | Petrol Saloon | 2.0 | 1997cc 99KW 135HP 4G63 (DOHC 16V) | FWD VII CG,CH,CJ,CS_A,CT_A | 2003-2013 |
Mitsubishi | Lancer | Petrol Saloon | 2.0 | 1998cc 108KW 147HP 4B11 | FWD VIII CJ,CY_A,CZ_A | 2009-2020 |
Mitsubishi | Lancer | Petrol Saloon | 2.0 i Ralliart 4WD | 1998cc 177KW 241HP 4B11-T/C | AWD VIII CJ,CY_A,CZ_A | 2008-2020 |
Mitsubishi | Lancer | Petrol/Ethanol Saloon | 1.8 Flexfuel | 1798cc 103KW 140HP 4B10 | FWD VIII CJ,CY_A,CZ_A | 2009-2020 |
Mitsubishi | Outlander | Petrol SUV | 2.0 | 1997cc 100KW 136HP 4G63 (DOHC 16V) | FWD I CU_W,ZE,ZF | 2003-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.0 | 1998cc 107KW 146HP 4B11 | FWD III GF_W,GG_W,ZJ,ZL | 2012-2020 |
Mitsubishi | Outlander | Petrol SUV | 2.0 | 1998cc 108KW 147HP 4B11 | FWD II CW_W,ZG,ZH | 2006-2012 |
Mitsubishi | Outlander | Petrol SUV | 2.0 | 1998cc 110KW 150HP 4J11 | FWD III GF_W,GG_W,ZJ,ZL | 2012-2020 |
Mitsubishi | Outlander | Petrol SUV | 2.0 4WD | 1997cc 100KW 136HP 4G63 (DOHC 16V) | AWD I CU_W,ZE,ZF | 2003-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.0 4WD | 1998cc 107KW 146HP 4B11 | AWD III GF_W,GG_W,ZJ,ZL | 2012-2020 |
Mitsubishi | Outlander | Petrol SUV | 2.0 4WD | 1998cc 108KW 147HP 4B11 | AWD II CW_W,ZG,ZH | 2006-2012 |
Mitsubishi | Outlander | Petrol SUV | 2.0 4WD | 1998cc 110KW 150HP 4J11 | AWD III GF_W,GG_W,ZJ,ZL | 2012-2020 |
Mitsubishi | Outlander | Petrol SUV | 2.0 Turbo 4WD | 1997cc 148KW 201HP 4G63-T (DOHC 16V) | AWD I CU_W,ZE,ZF | 2004-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.4 4WD | 2351cc 102KW 139HP 4G64 (16V) | AWD I CU_W,ZE,ZF | 2003-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.4 4WD | 2378cc 118KW 160HP 4G69 | AWD I CU_W,ZE,ZF | 2003-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.4 4WD | 2378cc 119KW 162HP 4G69 | AWD I CU_W,ZE,ZF | 2003-2006 |
Mitsubishi | Outlander | Petrol SUV | 2.4 HDD Mivec | 2378cc 118KW 160HP 4G69 | FWD I CU_W,ZE,ZF | 2001-2006 |
Mitsubishi | Pajero/Shogun | Petrol SUV | 3.5 | 3497cc 149KW 203HP 6G74 (DOHC 24V) | AWD III NM,NM,NP,NP,V6_W,V7_W | 2000-2007 |
Mitsubishi | Pajero/Shogun | Petrol SUV | 3.8 V6 | 3828cc 182KW 248HP 6G75 | AWD IV NS,NT,NW,NX,V8_W,V9_W | 2006-2020 |
Mitsubishi | Pajero/Shogun | Petrol SUV | 3.8 V6 | 3828cc 184KW 250HP 6G75 | AWD IV NS,NT,NW,NX,V8_W,V9_W | 2007-2020 |
Mitsubishi | Shogun Pinin | Petrol SUV | 2.0 GDI | 1999cc 95KW 129HP 4G94 (GDI) | AWD H6_W,H7_W,QA | 2000-2007 |
Mitsubishi | Space Runner | Petrol MPV | 2.0 | 1997cc 100KW 136HP 4G63 (SOHC 16V) | FWD N6_W | 1999-2002 |
Mitsubishi | Space Runner | Petrol MPV | 2.0 | 1997cc 98KW 133HP 4G63 (SOHC 16V) | FWD N6_W | 2000-2002 |
Mitsubishi | Space Runner | Petrol MPV | 2.4 GDI | 2351cc 108KW 147HP 4G64 (GDI) | FWD N6_W | 1999-2002 |
Mitsubishi | Space Runner | Petrol MPV | 2.4 GDI | 2351cc 110KW 150HP 4G64 (GDI) | FWD N6_W | 1999-2003 |
Mitsubishi | Space Star | Petrol MPV | 1.3 16V | 1299cc 60KW 82HP 4G13 (16V) | FWD DG_A | 2000-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.3 16V | 1299cc 61KW 83HP 4G13 (16V) | FWD DG_A | 1998-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.3 16V | 1299cc 63KW 86HP 4G13 (16V) | FWD DG_A | 1998-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.6 16V | 1584cc 72KW 98HP 4G18 | FWD DG_A | 2001-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.8 GDI | 1834cc 87KW 118HP 4G93 (GDI) | FWD DG_A | 1998-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.8 GDI | 1834cc 90KW 122HP 4G93 (GDI) | FWD DG_A | 1998-2004 |
Mitsubishi | Space Star | Petrol MPV | 1.8 MPI | 1834cc 82KW 112HP 4G93 (DOHC 16V) | FWD DG_A | 2002-2004 |
Mitsubishi | Space Wagon | Petrol MPV | 2.0 | 1997cc 98KW 133HP 4G63 (SOHC 16V) | FWD N8_W,N9_W,UG | 1998-2004 |
Mitsubishi | Space Wagon | Petrol MPV | 2.4 GDI | 2351cc 108KW 147HP 4G64 (GDI) | FWD N8_W,N9_W,UG | 2000-2004 |
Mitsubishi | Space Wagon | Petrol MPV | 2.4 GDI | 2351cc 110KW 150HP 4G64 (GDI) | FWD N8_W,N9_W,UG | 1998-2004 |
Mitsubishi | Space Wagon | Petrol MPV | 2.4 GDI 4WD | 2351cc 108KW 147HP 4G64 (GDI) | AWD N8_W,N9_W,UG | 2000-2004 |
Mitsubishi | Space Wagon | Petrol MPV | 2.4 GDI 4WD | 2351cc 110KW 150HP 4G64 (GDI) | AWD N8_W,N9_W,UG | 1998-2004 |
Subaru | Forester | Petrol SUV | 2.0 S Turbo AWD | 1994cc 125KW 170HP EJ205 | AWD SF_ | 1998-2001 |
Subaru | Forester | Petrol SUV | 2.0 S Turbo AWD | 1994cc 130KW 177HP EJ205 | AWD SG_ | 2002-2005 |
Subaru | Forester | Petrol SUV | 2.0 S Turbo AWD | 1994cc 130KW 177HP EJ205 | AWD SF_ | 2001-2002 |
Subaru | Forester | Petrol SUV | 2.5 AWD | 2457cc 155KW 211HP EJ25 | AWD SG_ | 2003-2005 |
Subaru | Forester | Petrol SUV | 2.5 AWD | 2457cc 169KW 230HP EJ255 | AWD SG_ | 2005-2008 |
Subaru | Forester | Petrol SUV | 2.5 AWD | 2457cc 171KW 232HP EJ255 | AWD SG_ | 2004-2009 |
Subaru | Forester | Petrol SUV | 2.5 RX Nato AWD | 2457cc 115KW 156HP EJ25 | AWD SG_ | 2002-2008 |
Subaru | Impreza | Petrol Estate | 2.0 Turbo AWD | 1994cc 160KW 218HP EJ205 | AWD GG | 2000-2005 |
Subaru | Impreza | Petrol Estate | 2.0 WRX Turbo AWD | 1994cc 165KW 225HP EJ205 | AWD GG | 2002-2006 |
Subaru | Impreza | Petrol Estate | 2.5 AWD | 2457cc 221KW 300HP EJ257 | AWD GG | 2005-2007 |
Subaru | Impreza | Petrol Estate | 2.5 WRX AWD | 2457cc 169KW 230HP EJ255 | AWD GG | 2005-2008 |
Subaru | Impreza | Petrol Saloon | 2.0 i AWD | 1994cc 92KW 125HP EJ201 | AWD GD | 2000-2009 |
Subaru | Impreza | Petrol Saloon | 2.0 WRX STi AWD | 1994cc 195KW 265HP EJ207 | AWD GD | 2001-2005 |
Subaru | Impreza | Petrol Saloon | 2.0 WRX Turbo AWD | 1994cc 160KW 218HP EJ205 | AWD GD | 2000-2005 |
Subaru | Impreza | Petrol Saloon | 2.0 WRX Turbo AWD | 1994cc 165KW 225HP EJ205 | AWD GD | 2002-2007 |
Subaru | Impreza | Petrol Saloon | 2.5 AWD | 2457cc 221KW 300HP EJ257 | AWD GD | 2005-2007 |
Subaru | Impreza | Petrol Saloon | 2.5 i WRX AWD | 2457cc 169KW 230HP EJ255 | AWD GD | 2005-2008 |
Subaru | Impreza | Petrol Saloon | 2.5 WRX STi AWD | 2457cc 206KW 280HP EJ257 | AWD GD | 2005-2007 |
Subaru | Justy | Petrol Hatchback | 1.3 AWD | 1328cc 69KW 94HP M13A | AWD III G3X | 2003-2020 |
Subaru | Justy | Petrol Hatchback | 1.5 AWD | 1490cc 73KW 99HP M15A | AWD III G3X | 2003-2020 |
Subaru | Legacy | Petrol Estate | 2.5 AWD | 2457cc 121KW 165HP EJ25 | AWD IV BP | 2003-2009 |
Subaru | Legacy | Petrol Estate | 3.0 R AWD | 3000cc 180KW 245HP EZ30 | AWD IV BP | 2003-2009 |
Subaru | Legacy | Petrol Saloon | 2.5 AWD | 2457cc 121KW 165HP EJ25 | AWD IV BL | 2003-2009 |
Subaru | Legacy | Petrol Saloon | 3.0 R AWD | 3000cc 180KW 245HP EZ30 | AWD IV BL | 2003-2009 |
Subaru | Outback | Petrol Estate | 2.5 AWD | 2457cc 121KW 165HP EJ25D | AWD BL,BP | 2003-2009 |
Subaru | Outback | Petrol Estate | 3.0 AWD | 3000cc 180KW 245HP EZ30 | AWD BL,BP | 2003-2009 |
Subaru | Outback | Petrol Estate | 3.0 H6 AWD | 3000cc 154KW 209HP EZ30 | AWD BE,BH | 2000-2003 |
Subaru | WRX | Petrol Saloon | STi 2.5 AWD | 2457cc 221KW 301HP EJ257 | AWD GJ,GK | 2014-2020 |
Volvo | C70 | Petrol Convertible | 2.4 | 2435cc 125KW 170HP B 5254 S | FWD I 873 | 1998-2005 |
Volvo | C70 | Petrol Coupe | 2.4 | 2435cc 125KW 170HP B 5244 S;B 5254 S | FWD I 872 | 1999-2002 |
Volvo | S60 | Petrol Saloon | 2.4 | 2435cc 103KW 140HP B 5244 S2 | FWD I 384 | 2000-2010 |
Volvo | S60 | Petrol Saloon | 2.4 | 2435cc 125KW 170HP B 5244 S | FWD I 384 | 2000-2010 |
Volvo | S60 | Petrol/Compressed Natural Gas (CNG) Saloon | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG | FWD I 384 | 2001-2010 |
Volvo | S60 | Petrol/Liquified Petroleum Gas (LPG) Saloon | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG2 | FWD I 384 | 2001-2010 |
Volvo | S70 | Petrol Saloon | 2.4 | 2435cc 103KW 140HP B 5244 S2;B 5244 SG | FWD 874 | 1999-2000 |
Volvo | S70 | Petrol Saloon | 2.4 | 2435cc 121KW 165HP B 5254 S | FWD 874 | 1998-2000 |
Volvo | S70 | Petrol Saloon | 2.4 | 2435cc 125KW 170HP B 5244 S;B 5254 S | FWD 874 | 1997-2000 |
Volvo | S70 | Petrol Saloon | 2.4 AWD | 2435cc 103KW 140HP B 5244 S2 | AWD 874 | 1999-2000 |
Volvo | S70 | Petrol Saloon | 2.4 AWD | 2435cc 121KW 165HP B 5254 S | AWD 874 | 1998-1999 |
Volvo | S70 | Petrol Saloon | 2.4 AWD | 2435cc 125KW 170HP B 5244 S | AWD 874 | 1999-2000 |
Volvo | S70 | Petrol/Compressed Natural Gas (CNG) Saloon | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG | FWD 874 | 1999-2000 |
Volvo | S70 | Petrol/Compressed Natural Gas (CNG) Saloon | 2.4 Blu-Fuel | 2435cc 103KW 140HP B 5244 S2;B 5244 SG | FWD 874 | 1997-2000 |
Volvo | S80 | Petrol Saloon | 2.4 | 2435cc 103KW 140HP B 5244 S2 | FWD I 184 | 1999-2006 |
Volvo | S80 | Petrol Saloon | 2.4 | 2435cc 125KW 170HP B 5244 S | FWD I 184 | 1999-2006 |
Volvo | S80 | Petrol/Compressed Natural Gas (CNG) Saloon | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG2 | FWD I 184 | 2001-2006 |
Volvo | V70 | Petrol Estate | 2.4 | 2435cc 103KW 140HP B 5244 S2 | FWD Mk II 285 | 2000-2007 |
Volvo | V70 | Petrol Estate | 2.4 | 2435cc 103KW 140HP B 5244 S2;B 5244 SG2 | FWD 875, 876 | 1999-2000 |
Volvo | V70 | Petrol Estate | 2.4 | 2435cc 121KW 165HP B 5254 S | FWD 875, 876 | 1998-1999 |
Volvo | V70 | Petrol Estate | 2.4 | 2435cc 125KW 170HP B 5244 S | FWD Mk II 285 | 2000-2007 |
Volvo | V70 | Petrol Estate | 2.4 | 2435cc 125KW 170HP B 5244 S;B 5254 FS;B 5254 S | FWD 875, 876 | 1995-2000 |
Volvo | V70 | Petrol Estate | 2.4 AWD | 2435cc 121KW 165HP B 5254 S | AWD 875, 876 | 1998-1999 |
Volvo | V70 | Petrol/Compressed Natural Gas (CNG) Estate | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG | FWD 875, 876 | 1999-2000 |
Volvo | V70 | Petrol/Compressed Natural Gas (CNG) Estate | 2.4 Bifuel | 2435cc 103KW 140HP B 5244 SG | FWD Mk II 285 | 2001-2007 |
Make | Model | Variant | Type | Engine | Chassis | Year |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order