Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Rear Suspension Height Level Sensors (Pair) – OEM 5Q0512521G are designed to accurately monitor rear ride height on a wide range of Audi, Volkswagen, SEAT and Škoda vehicles. These sensors measure the position of the rear suspension relative to the vehicle body and transmit real-time data to systems such as automatic headlight leveling, chassis control and stability management. Correctly functioning rear height sensors are essential for maintaining proper ride comfort, safe handling and correct headlight alignment, especially on vehicles equipped with adaptive lighting or advanced suspension systems.
OEM Number: 5Q0512522F, 5Q0512521G
Placement on Vehicle : Rear Left and Right, Driver Side and PAssenger Side
Number of Pins : 4 Pin Connector
Operating Mode : Electric
Voltage : 12V
Quantity : 2
| Make | Model | Variant | Type | Engine | Chassis | Year |
|---|---|---|---|---|---|---|
| Audi | A3 | Diesel Convertible | 2.0 TDI quattro | 1968cc 110KW 150HP CRLB;DCYA | AWD -- 8V7,8VE | 2014-2020 |
| Audi | A3 | Diesel Convertible | 2.0 TDI quattro | 1968cc 135KW 184HP CUNA;DGCA | AWD -- 8V7,8VE | 2014-2020 |
| Audi | A3 | Diesel Hatch | 1.6 TDI quattro | 1598cc 81KW 110HP CXXB | AWD -- 8VA,8VF | 2015-2016 |
| Audi | A3 | Diesel Hatch | 2.0 TDI quattro | 1968cc 110KW 150HP CRBC;CRLB;DCYA | AWD -- 8VA,8VF | 2013-2020 |
| Audi | A3 | Diesel Hatch | 2.0 TDI quattro | 1968cc 110KW 150HP CRBC;CRLB;DCYA | AWD -- 8V1,8VK | 2012-2017 |
| Audi | A3 | Diesel Hatch | 2.0 TDI quattro | 1968cc 135KW 184HP CUNA;DGCA | AWD -- 8VA,8VF | 2013-2018 |
| Audi | A3 | Diesel Hatch | 2.0 TDI quattro | 1968cc 135KW 184HP CUNA;DGCA | AWD -- 8V1,8VK | 2012-2017 |
| Audi | A3 | Diesel Hatch | 40 TDI quattro | 1968cc 135KW 184HP DJGA | AWD -- 8VA,8VF | 2018-2020 |
| Audi | A3 | Diesel Saloon | 1.6 TDI quattro | 1598cc 81KW 110HP CXXB | AWD -- 8VS,8VM | 2015-2016 |
| Audi | A3 | Diesel Saloon | 2.0 TDI quattro | 1968cc 110KW 150HP CRBC;CRLB;DCYA | AWD -- 8VS,8VM | 2013-2020 |
| Audi | A3 | Diesel Saloon | 2.0 TDI quattro | 1968cc 135KW 184HP CUNA;DGCA | AWD -- 8VS,8VM | 2014-2018 |
| Audi | A3 | Diesel Saloon | 40 TDI quattro | 1968cc 135KW 184HP DJGA | AWD -- 8VS,8VM | 2018-2019 |
| Audi | A3 | Petrol Convertible | 1.8 TFSI quattro | 1798cc 132KW 180HP CJSB | AWD -- 8V7,8VE | 2014-2016 |
| Audi | A3 | Petrol Convertible | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB | AWD -- 8V7,8VE | 2016-2020 |
| Audi | A3 | Petrol Convertible | 2.0 TFSI quattro | 1984cc 162KW 220HP CNTC | AWD -- 8V7,8VE | 2014-2020 |
| Audi | A3 | Petrol Convertible | 40 TFSI quattro | 1984cc 140KW 190HP DKZA | AWD -- 8V7,8VE | 2018-2020 |
| Audi | A3 | Petrol Convertible | S3 quattro | 1984cc 221KW 300HP CJXC;DNUE | AWD -- 8V7,8VE | 2014-2020 |
| Audi | A3 | Petrol Convertible | S3 quattro | 1984cc 228KW 310HP DJHA | AWD -- 8V7,8VE | 2016-2020 |
| Audi | A3 | Petrol Hatch | 1.8 TFSI quattro | 1798cc 132KW 180HP CJSB | AWD -- 8V1,8VK | 2012-2016 |
| Audi | A3 | Petrol Hatch | 1.8 TFSI quattro | 1798cc 132KW 180HP CJSB | AWD -- 8VA,8VF | 2013-2016 |
| Audi | A3 | Petrol Hatch | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB | AWD -- 8V1,8VK | 2016-2017 |
| Audi | A3 | Petrol Hatch | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB;DKZA | AWD -- 8VA,8VF | 2016-2020 |
| Audi | A3 | Petrol Hatch | 40 TFSI quattro | 1984cc 140KW 190HP DKZA | AWD -- 8VA,8VF | 2018-2020 |
| Audi | A3 | Petrol Hatch | RS3 quattro | 2480cc 270KW 367HP CZGB | AWD -- 8VA,8VF | 2015-2016 |
| Audi | A3 | Petrol Hatch | RS3 quattro | 2480cc 294KW 400HP DAZA;DNWA | AWD -- 8VA,8VF | 2017-2020 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 206KW 280HP CJXB | AWD -- 8VA,8VF | 2013-2016 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 206KW 280HP CJXB | AWD -- 8V1,8VK | 2013-2014 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 210KW 286HP CJXF | AWD -- 8V1,8VK | 2014-2016 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 210KW 286HP CJXF | AWD -- 8VA,8VF | 2014-2016 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 213KW 290HP CJXD;DJHB | AWD -- 8VA,8VF | 2016-2020 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 213KW 290HP CJXD;DJHB | AWD -- 8V1,8VK | 2016-2017 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 221KW 300HP CJXC | AWD -- 8V1,8VK | 2012-2016 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 221KW 300HP CJXC;DNUE | AWD -- 8VA,8VF | 2012-2020 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 228KW 310HP CJXG;DJHA | AWD -- 8VA,8VF | 2016-2020 |
| Audi | A3 | Petrol Hatch | S3 quattro | 1984cc 228KW 310HP CJXG;DJHA | AWD -- 8V1,8VK | 2016-2017 |
| Audi | A3 | Petrol Saloon | 1.8 TFSI quattro | 1798cc 132KW 180HP CJSB | AWD -- 8VS,8VM | 2013-2016 |
| Audi | A3 | Petrol Saloon | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB;DKZA | AWD -- 8VS,8VM | 2016-2020 |
| Audi | A3 | Petrol Saloon | 40 TFSI quattro | 1984cc 140KW 190HP DKZA | AWD -- 8VS,8VM | 2018-2020 |
| Audi | A3 | Petrol Saloon | RS3 quattro | 2480cc 294KW 400HP DAZA;DNWA | AWD -- 8VS,8VM | 2017-2020 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 206KW 280HP CJXB | AWD -- 8VS,8VM | 2013-2014 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 210KW 286HP CJXF | AWD -- 8VS,8VM | 2014-2016 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 213KW 290HP CJXD;DJHB | AWD -- 8VS,8VM | 2016-2020 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 215KW 292HP CYFB;DJJA;DLRA | AWD -- 8VS,8VM | 2014-2020 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 221KW 300HP CJXC;DNUE | AWD -- 8VS,8VM | 2013-2020 |
| Audi | A3 | Petrol Saloon | S3 quattro | 1984cc 228KW 310HP CJXG;DJHA | AWD -- 8VS,8VM | 2016-2020 |
| Audi | Q2 | Diesel SUV | 1.6 TDI | 1598cc 85KW 115HP DDYA | FWD -- GAB,GAG | 2016-2018 |
| Audi | Q2 | Diesel SUV | 2.0 TDI | 1968cc 110KW 150HP DFGA;DTTC | FWD -- GAB,GAG | 2016-2024 |
| Audi | Q2 | Diesel SUV | 2.0 TDI quattro | 1968cc 110KW 150HP DFGA;DTTC | AWD -- GAB,GAG | 2016-2024 |
| Audi | Q2 | Diesel SUV | 2.0 TDI quattro | 1968cc 140KW 190HP DFHA | AWD -- GAB,GAG | 2016-2018 |
| Audi | Q2 | Diesel SUV | 30 TDI | 1598cc 85KW 115HP DGTE | FWD -- GAB,GAG | 2018-2020 |
| Audi | Q2 | Diesel SUV | 30 TDI | 1968cc 85KW 115HP DTRB;DTRD | FWD -- GAB,GAG | 2021-2024 |
| Audi | Q2 | Diesel SUV | 35 TDI | 1968cc 110KW 150HP DFGA;DTTC | FWD -- GAB,GAG | 2016-2024 |
| Audi | Q2 | Diesel SUV | 35 TDI quattro | 1968cc 110KW 150HP DFGA;DTTC | AWD -- GAB,GAG | 2018-2024 |
| Audi | Q2 | Petrol SUV | 1.0 TFSI | 999cc 85KW 115HP CHZJ | FWD -- GAB,GAG | 2016-2020 |
| Audi | Q2 | Petrol SUV | 1.4 TFSI | 1395cc 110KW 150HP CZEA | FWD -- GAB,GAG | 2016-2024 |
| Audi | Q2 | Petrol SUV | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB;DKZA | AWD -- GAB,GAG | 2017-2024 |
| Audi | Q2 | Petrol SUV | 30 TFSI | 999cc 81KW 110HP DLAA | FWD -- GAB,GAG | 2020-2024 |
| Audi | Q2 | Petrol SUV | 30 TFSI | 999cc 85KW 115HP DKRF | FWD -- GAB,GAG | 2018-2020 |
| Audi | Q2 | Petrol SUV | 35 TFSI | 1498cc 110KW 150HP DADA;DPCA;DXDB | FWD -- GAB,GAG | 2018-2024 |
| Audi | Q2 | Petrol SUV | 40 TFSI quattro | 1984cc 140KW 190HP DKZA;DNNA | AWD -- GAB,GAG | 2018-2024 |
| Audi | Q2 | Petrol SUV | SQ2 TFSI quattro | 1984cc 221KW 300HP DNFC;DNUE | AWD -- GAB,GAG | 2018-2024 |
| Audi | Q3 | Diesel SUV | 35 TDI | 1968cc 110KW 150HP DFGA;DTSA;DTSB | FWD -- F3N | 2019-2024 |
| Audi | Q3 | Diesel SUV | 35 TDI quattro | 1968cc 110KW 150HP DFGA;DTSA;DTSB | AWD -- F3N | 2019-2024 |
| Audi | Q3 | Diesel SUV | 40 TDI quattro | 1968cc 140KW 190HP DFHA | AWD -- F3N | 2019-2024 |
| Audi | Q3 | Mild Hybrid SUV | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA | FWD -- F3N | 2019-2024 |
| Audi | Q3 | Petrol SUV | 2.5 RS quattro | 2480cc 294KW 400HP DAZA;DNWA | AWD -- F3N | 2019-2024 |
| Audi | Q3 | Petrol SUV | 35 TFSI | 1498cc 110KW 150HP DPCA;DXDB | FWD -- F3N | 2019-2024 |
| Audi | Q3 | Petrol SUV | 40 TFSI quattro | 1984cc 140KW 190HP DKTC;DNNA | AWD -- F3N | 2019-2024 |
| Audi | Q3 | Petrol SUV | 45 TFSI quattro | 1984cc 169KW 230HP DKTA | AWD -- F3N | 2019-2024 |
| Audi | Q3 | Petrol SUV | 45 TFSI quattro | 1984cc 180KW 245HP DNPA | AWD -- F3N | 2021-2024 |
| Audi | Q3 | Plug-In Hybrid SUV | 45 TFSI e | 1395cc 180KW 245HP DGEA | FWD -- F3N | 2020-2024 |
| Seat | Ateca | Diesel SUV | 2.0 TDI 4Drive | 1968cc 110KW 150HP DFFA;DTTC | AWD -- KH7,KHP | 2016-2024 |
| Seat | Ateca | Diesel SUV | 2.0 TDI 4Drive | 1968cc 140KW 190HP DFHA | AWD -- KH7,KHP | 2016-2024 |
| Seat | Ateca | Petrol SUV | 1.4 TSI 4Drive | 1395cc 110KW 150HP CZEA | AWD -- KH7,KHP | 2016-2024 |
| Seat | Ateca | Petrol SUV | 1.5 TSI 4Drive | 1498cc 110KW 150HP DADA;DPCA | AWD -- KH7,KHP | 2018-2024 |
| Seat | Ateca | Petrol SUV | 2.0 TSI 4Drive | 1984cc 140KW 190HP CZPB;DKZA;DNNA | AWD -- KH7,KHP | 2017-2024 |
| Seat | Leon | Diesel Estate | 1.6 TDI 4Drive | 1598cc 77KW 105HP CLHA | AWD -- 5F8 | 2014-2020 |
| Seat | Leon | Diesel Estate | 1.6 TDI 4Drive | 1598cc 81KW 110HP CXXB | AWD -- 5F8 | 2014-2020 |
| Seat | Leon | Diesel Estate | 1.6 TDI 4Drive | 1598cc 85KW 115HP DGTE | AWD -- 5F8 | 2018-2020 |
| Seat | Leon | Diesel Estate | 2.0 TDI 4Drive | 1968cc 110KW 150HP CRBC;CRLB;CRMB;DCYA;DFGA | AWD -- 5F8 | 2014-2020 |
| Seat | Leon | Diesel Estate | 2.0 TDI 4Drive | 1968cc 135KW 184HP CUNA;DJGA | AWD -- 5F8 | 2014-2018 |
| Seat | Leon | Petrol Estate | 1.8 TSI 4Drive | 1798cc 132KW 180HP CJSA;CJSB | AWD -- 5F8 | 2014-2018 |
| Seat | Leon | Petrol Estate | 2.0 Cupra 4Drive | 1984cc 221KW 300HP CJXC;DNUE | AWD -- 5F8 | 2016-2020 |
| Seat | Leon | Petrol Estate | 2.0 TSI 4Drive | 1984cc 140KW 190HP DKZA | AWD -- 5F8 | 2018-2020 |
| Seat | Tarraco | Diesel SUV | 2.0 TDI | 1968cc 110KW 150HP DFGA;DTSA;DTSB | FWD -- KN2 | 2018-2024 |
| Seat | Tarraco | Petrol SUV | 1.5 TSI ACT | 1498cc 110KW 150HP DADA;DPCA;DXDB | FWD -- KN2 | 2018-2024 |
| Seat | Tarraco | Plug-In Hybrid SUV | 1.4 e-HYBRID | 1395cc 180KW 245HP DGEA | FWD -- KN2 | 2021-2024 |
| Skoda | Karoq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 110KW 150HP DFFA;DTTC | AWD -- NU7,ND7 | 2017-2024 |
| Skoda | Karoq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 140KW 190HP DFHA | AWD -- NU7,ND7 | 2017-2024 |
| Skoda | Karoq | Petrol SUV | 1.5 TSI 4x4 | 1498cc 110KW 150HP DADA;DPCA | AWD -- NU7,ND7 | 2017-2024 |
| Skoda | Karoq | Petrol SUV | 2.0 TSI 4x4 | 1984cc 140KW 190HP DKZA;DNNA | AWD -- NU7,ND7 | 2019-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 RS Bi-TDI 4x4 | 1968cc 176KW 239HP CUAA | AWD -- NS6,NS7,NV7 | 2018-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 TDI | 1968cc 110KW 150HP DBGC;DFGA;DTSB | FWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 110KW 150HP DBGC;DFGA;DTSB | AWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 130KW 177HP CRGB | AWD -- NS6,NS7,NV7 | 2017-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 140KW 190HP DFHA | AWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Diesel SUV | 2.0 TDI 4x4 | 1968cc 147KW 200HP DTUA | AWD -- NS6,NS7,NV7 | 2020-2024 |
| Skoda | Kodiaq | Petrol SUV | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | FWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Petrol SUV | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDB | FWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Petrol SUV | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZDA;CZEA | AWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Petrol SUV | 1.5 TSI | 1498cc 110KW 150HP DADA;DPCA | FWD -- NS6,NS7,NV7 | 2018-2024 |
| Skoda | Kodiaq | Petrol SUV | 1.5 TSI 4x4 | 1498cc 110KW 150HP DADA;DPCA | AWD -- NS6,NS7,NV7 | 2018-2024 |
| Skoda | Kodiaq | Petrol SUV | 2.0 TSI 4x4 | 1984cc 132KW 180HP CZPA | AWD -- NS6,NS7,NV7 | 2016-2024 |
| Skoda | Kodiaq | Petrol SUV | 2.0 TSI 4x4 | 1984cc 140KW 190HP DKZA;DNNA | AWD -- NS6,NS7,NV7 | 2019-2024 |
| Skoda | Octavia | Diesel Estate | 1.6 TDI 4x4 | 1598cc 77KW 105HP CLHA | AWD III 5E5,5E6 | 2012-2015 |
| Skoda | Octavia | Diesel Estate | 1.6 TDI 4x4 | 1598cc 81KW 110HP CRKB;CXXB;DBKA | AWD III 5E5,5E6 | 2015-2017 |
| Skoda | Octavia | Diesel Estate | 1.6 TDI 4x4 | 1598cc 85KW 115HP DGTE | AWD III 5E5,5E6 | 2017-2020 |
| Skoda | Octavia | Diesel Estate | 2.0 TDI / TDI RS 4x4 | 1968cc 135KW 184HP CUNA;CUPA;DJGA | AWD III 5E5,5E6 | 2013-2020 |
| Skoda | Octavia | Diesel Estate | 2.0 TDI 4x4 | 1968cc 110KW 150HP CKFC;CRMB;DCYA;DFFA | AWD III 5E5,5E6 | 2012-2020 |
| Skoda | Octavia | Diesel Hatch | 1.6 TDI 4x4 | 1598cc 77KW 105HP CLHA | AWD III 5E3,NL3,NR3 | 2013-2015 |
| Skoda | Octavia | Diesel Hatch | 1.6 TDI 4x4 | 1598cc 81KW 110HP CRKB;CXXB | AWD III 5E3,NL3,NR3 | 2015-2017 |
| Skoda | Octavia | Diesel Hatch | 1.6 TDI 4x4 | 1598cc 85KW 115HP DGTE | AWD III 5E3,NL3,NR3 | 2017-2020 |
| Skoda | Octavia | Diesel Hatch | 2.0 TDI / TDI RS 4x4 | 1968cc 135KW 184HP CUNA;CUPA;DJGA | AWD III 5E3,NL3,NR3 | 2013-2020 |
| Skoda | Octavia | Diesel Hatch | 2.0 TDI 4x4 | 1968cc 110KW 150HP CKFC;CRMB;DCYA;DFFA | AWD III 5E3,NL3,NR3 | 2013-2020 |
| Skoda | Octavia | Petrol Estate | 1.8 TSI 4x4 | 1798cc 132KW 180HP CJSB | AWD III 5E5,5E6 | 2012-2017 |
| Skoda | Octavia | Petrol Estate | 2.0 TSI 4x4 | 1984cc 140KW 190HP DKZA | AWD III 5E5,5E6 | 2019-2020 |
| Skoda | Octavia | Petrol Hatch | 1.8 TSI 4x4 | 1798cc 132KW 180HP CJSB | AWD III 5E3,NL3,NR3 | 2014-2020 |
| Skoda | Octavia | Petrol Hatch | 2.0 TSI 4x4 | 1984cc 140KW 190HP DKZA | AWD III 5E3,NL3,NR3 | 2019-2020 |
| Skoda | Superb | Diesel Estate | 2.0 TDI 4x4 | 1968cc 110KW 150HP CRLB;DFEA;DFGA | AWD III 3V5 | 2015-2024 |
| Skoda | Superb | Diesel Estate | 2.0 TDI 4x4 | 1968cc 140KW 190HP DDAA;DFCA;DFHA | AWD III 3V5 | 2015-2024 |
| Skoda | Superb | Diesel Hatch | 2.0 TDI 4x4 | 1968cc 110KW 150HP CRLB;DFEA;DFGA | AWD III 3V3 | 2015-2024 |
| Skoda | Superb | Diesel Hatch | 2.0 TDI 4x4 | 1968cc 140KW 190HP DDAA;DFCA;DFHA | AWD III 3V3 | 2015-2024 |
| Skoda | Superb | Petrol Estate | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZEA | AWD III 3V5 | 2015-2024 |
| Skoda | Superb | Petrol Estate | 2.0 TSI 4x4 | 1984cc 200KW 272HP DNUA | AWD III 3V5 | 2015-2024 |
| Skoda | Superb | Petrol Estate | 2.0 TSI 4x4 | 1984cc 206KW 280HP CJXA;DNFE | AWD III 3V5 | 2015-2024 |
| Skoda | Superb | Petrol Hatch | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZEA | AWD III 3V3 | 2015-2024 |
| Skoda | Superb | Petrol Hatch | 2.0 TSI 4x4 | 1984cc 200KW 272HP DNUA | AWD III 3V3 | 2015-2024 |
| Skoda | Superb | Petrol Hatch | 2.0 TSI 4x4 | 1984cc 206KW 280HP CJXA;DNFE | AWD III 3V3 | 2015-2024 |
| VW | Arteon | Diesel Hatch | 2.0 TDI | 1968cc 110KW 150HP DBGA;DFGA;DSRA;DSRB;DTSA;DTSB | FWD -- 3H7,3H8 | 2017-2024 |
| VW | Arteon | Diesel Hatch | 2.0 TDI | 1968cc 140KW 190HP DFHA | FWD -- 3H7,3H8 | 2017-2020 |
| VW | Arteon | Diesel Hatch | 2.0 TDI | 1968cc 147KW 200HP DTUA | FWD -- 3H7,3H8 | 2020-2024 |
| VW | Arteon | Diesel Hatch | 2.0 TDI 4motion | 1968cc 140KW 190HP DFHA | AWD -- 3H7,3H8 | 2017-2020 |
| VW | Arteon | Diesel Hatch | 2.0 TDI 4motion | 1968cc 147KW 200HP DTUA | AWD -- 3H7,3H8 | 2020-2024 |
| VW | Arteon | Diesel Hatch | 2.0 TDI 4motion | 1968cc 176KW 240HP CUAA | AWD -- 3H7,3H8 | 2017-2020 |
| VW | Arteon | Petrol Hatch | 1.5 TSI | 1498cc 110KW 150HP DADA;DPCA | FWD -- 3H7,3H8 | 2017-2024 |
| VW | Arteon | Petrol Hatch | 2.0 TSI | 1984cc 140KW 190HP CZPB;DKZA;DNNA | FWD -- 3H7,3H8 | 2017-2024 |
| VW | Arteon | Petrol Hatch | 2.0 TSI 4motion | 1984cc 200KW 272HP DLRB;DNUA | AWD -- 3H7,3H8 | 2018-2024 |
| VW | Arteon | Petrol Hatch | 2.0 TSI 4motion | 1984cc 206KW 280HP DJHC;DNFE | AWD -- 3H7,3H8 | 2017-2024 |
| VW | Arteon | Petrol Hatch | 2.0 TSI R | 1984cc 235KW 320HP DNFG | AWD -- 3H7,3H8 | 2020-2024 |
| VW | Arteon | Plug-In Hybrid Hatch | 1.4 eHybrid | 1395cc 160KW 218HP DGEB | FWD -- 3H7,3H8 | 2020-2024 |
| VW | Golf | Diesel Estate | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA | AWD VII BA5,BV5,BX5,BX6 | 2013-2017 |
| VW | Golf | Diesel Estate | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB | AWD VII BA5,BV5,BX5,BX6 | 2013-2017 |
| VW | Golf | Diesel Estate | 2.0 TDI 4motion | 1968cc 110KW 150HP CRBC;CRLB;DCYA;DFGA | AWD VII BA5,BV5,BX5,BX6 | 2013-2020 |
| VW | Golf | Diesel Hatch | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2012-2017 |
| VW | Golf | Diesel Hatch | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2013-2017 |
| VW | Golf | Diesel Hatch | 2.0 TDI 4motion | 1968cc 110KW 150HP CKFC;CRBC;CRLB;CRMB;DCYA;DFGA | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2012-2020 |
| VW | Golf | Petrol Estate | 2.0 R 360S 4motion | 1984cc 265KW 360HP CJXC | AWD VII BA5,BV5,BX5,BX6 | 2016-2017 |
| VW | Golf | Petrol Estate | 2.0 R 4motion | 1984cc 206KW 280HP CJXB | AWD VII BA5,BV5,BX5,BX6 | 2015-2017 |
| VW | Golf | Petrol Estate | 2.0 R 4motion | 1984cc 213KW 290HP CJXD;DJHB;DNUC | AWD VII BA5,BV5,BX5,BX6 | 2016-2020 |
| VW | Golf | Petrol Estate | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE | AWD VII BA5,BV5,BX5,BX6 | 2015-2020 |
| VW | Golf | Petrol Estate | 2.0 R 4motion | 1984cc 228KW 310HP CJXG;DJHA | AWD VII BA5,BV5,BX5,BX6 | 2016-2020 |
| VW | Golf | Petrol Hatch | 2.0 R 360S 4motion | 1984cc 265KW 360HP CJXC | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2016-2017 |
| VW | Golf | Petrol Hatch | 2.0 R 4motion | 1984cc 206KW 280HP CJXB | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2013-2017 |
| VW | Golf | Petrol Hatch | 2.0 R 4motion | 1984cc 213KW 290HP CJXD;DJHB;DNUC | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2016-2020 |
| VW | Golf | Petrol Hatch | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2013-2020 |
| VW | Golf | Petrol Hatch | 2.0 R 4motion | 1984cc 228KW 310HP CJXG;DJHA | AWD VII 5G1,BQ1,BE1,BE2,BC1,BC2,AU1,AU2 | 2016-2020 |
| VW | Passat | Diesel Estate | 2.0 TDI 4motion | 1968cc 110KW 150HP CRLB;DFEA;DFGA;DTSA | AWD B8 3G5,CB5 | 2014-2024 |
| VW | Passat | Diesel Estate | 2.0 TDI 4motion | 1968cc 140KW 190HP DDAA;DFCA;DFHA | AWD B8 3G5,CB5 | 2014-2024 |
| VW | Passat | Diesel Estate | 2.0 TDI 4motion | 1968cc 147KW 200HP DTUA | AWD B8 3G5,CB5 | 2020-2024 |
| VW | Passat | Diesel Estate | 2.0 TDI 4motion | 1968cc 176KW 240HP CUAA | AWD B8 3G5,CB5 | 2014-2024 |
| VW | Passat | Diesel Saloon | 2.0 TDI 4motion | 1968cc 110KW 150HP CRLB;DFEA;DFGA;DTSA | AWD B8 3G2,CB2 | 2014-2024 |
| VW | Passat | Diesel Saloon | 2.0 TDI 4motion | 1968cc 140KW 190HP DDAA;DFCA;DFHA | AWD B8 3G2,CB2 | 2014-2024 |
| VW | Passat | Diesel Saloon | 2.0 TDI 4motion | 1968cc 147KW 200HP DTUA | AWD B8 3G2,CB2 | 2020-2024 |
| VW | Passat | Diesel Saloon | 2.0 TDI 4motion | 1968cc 176KW 240HP CUAA | AWD B8 3G2,CB2 | 2014-2024 |
| VW | Passat | Petrol Estate | 1.4 TSI 4motion | 1395cc 110KW 150HP CZEA | AWD B8 3G5,CB5 | 2015-2024 |
| VW | Passat | Petrol Estate | 2.0 TSI 4motion | 1984cc 200KW 272HP DNUA | AWD B8 3G5,CB5 | 2018-2024 |
| VW | Passat | Petrol Estate | 2.0 TSI 4motion | 1984cc 206KW 280HP CJXA;DNFE | AWD B8 3G5,CB5 | 2015-2024 |
| VW | Passat | Petrol Saloon | 1.4 TSI 4motion | 1395cc 110KW 150HP CZEA | AWD B8 3G2,CB2 | 2015-2024 |
| VW | Passat | Petrol Saloon | 2.0 TSI 4motion | 1984cc 200KW 272HP DNUA | AWD B8 3G2,CB2 | 2018-2024 |
| VW | Passat | Petrol Saloon | 2.0 TSI 4motion | 1984cc 206KW 280HP CJXA;DNFE | AWD B8 3G2,CB2 | 2015-2024 |
| VW | T-Roc | Diesel SUV | 2.0 TDI 4motion | 1968cc 110KW 150HP DFFA;DTTA;DTTC | AWD -- A11,D11 | 2017-2024 |
| VW | T-Roc | Diesel SUV | 2.0 TDI 4motion | 1968cc 140KW 190HP DFHA | AWD -- A11,D11 | 2019-2021 |
| VW | T-Roc | Petrol SUV | 1.5 TSI 4motion | 1498cc 110KW 150HP DADA;DPCA | AWD -- A11,D11 | 2018-2019 |
| VW | T-Roc | Petrol SUV | 2.0 R 4motion | 1984cc 221KW 300HP DNFC;DNUE | AWD -- A11,D11 | 2019-2024 |
