Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Check part compatibility by using our vehicle model filter options below. If you find your car, this part is compatible.
OEM Number: 1682614980, 1682619480, 9813819480, 09813819480, 1682614880, 1682615080, 1682615980, 1682616280, 1682616380, 1682619380, 1682619580, 1682619780
Guarantee - 2 years guarantee or up to 60,000km
Quantity : 1
This part compatible with following cars displayed in table.
| Make | Model | Type | Year |
|---|---|---|---|
| CITROËN | C4 PICASSO II | 2.0 BlueHDi 150 | 2013-Present |
| CITROËN | C4 PICASSO II | 1.6 HDi 90 | 2013-Present |
| CITROËN | C4 PICASSO II | 1.6 HDi / BlueHDi 115 | 2013-2015 |
| CITROËN | C4 PICASSO II | 1.6 BlueHDi 120 | 2014-2018 |
| CITROËN | C4 PICASSO II | 1.6 BlueHDi 100 | 2014-2018 |
| CITROËN | C4 PICASSO II | 2.0 BlueHDi 135 | 2013-Present |
| CITROËN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 100 | 2018-2019 |
| CITROËN | C4 SPACETOURER (3D_) | 1.6 BlueHDi 120 | 2018-2019 |
| CITROËN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 150 | 2018-Present |
| CITROËN | C4 SPACETOURER (3D_) | 2.0 BlueHDi 160 | 2018-Present |
| CITROËN | C4 SPACETOURER (3D_) | 1.5 BlueHDi 130 | 2018-Present |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 120 | 2014-2018 |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 100 | 2015-2019 |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi 75 | 2015-2019 |
| PEUGEOT | 2008 I (CU_) | 1.6 BlueHDi | 2014-Present |
| PEUGEOT | 2008 I (CU_) | 1.5 BlueHDI 120 | 2018-Present |
| PEUGEOT | 2008 I (CU_) | 1.5 BlueHDI 100 | 2018-Present |
| PEUGEOT | 2008 I Van (CU_) | BlueHDi 100 (CUYHYM) | 2018-Present |
| PEUGEOT | 2008 I Van (CU_) | BlueHDi 120 (CUYHXK) | 2018-Present |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 130 | 2019-Present |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 100 | 2019-Present |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 1.5 BlueHDI 110 (UDYHSK) | 2021-Present |
| PEUGEOT | 208 Hatchback Van (CR_) | 1.6 BlueHDi 75 | 2015-2019 |
| PEUGEOT | 208 Hatchback Van (CR_) | 1.5 BlueHDi 100 | 2018-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 | 2013-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 120 | 2015-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 100 | 2015-2019 |
| PEUGEOT | 208 I (CA_, CC_) | 1.5 BlueHDI 100 | 2018-2019 |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDI 100 | 2019-Present |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 1.5 BlueHDI 130 | 2019-Present |
| PEUGEOT | 3008 I MPV (0U_) | 1.6 BlueHDi 120 | 2014-2016 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 2016-2020 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 136 | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2018-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | 2018-Present |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) | BlueHDi 130 (MCYHZB) | 2018-Present |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) | BlueHDi 180 (MJEHZR) | 2018-Present |
| PEUGEOT | 301 | 1.6 BlueHDi 100 | 2014-Present |
| PEUGEOT | 301 | 1.5 BlueHDI 100 | 2018-Present |
| PEUGEOT | 308 Hatchback Van (LB_) | 1.6 BlueHDi 120 (LBBHZM) | 2015-2021 |
| PEUGEOT | 308 Hatchback Van (LB_) | 1.5 BlueHDi 130 (LBYHZP) | 2017-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 HDi / BlueHDi 115 | 2013-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.6 BlueHDi 120 | 2013-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 BlueHDi 150 | 2013-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | 2014-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 2.0 GT BlueHDi 180 | 2017-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDi 130 | 2017-2021 |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 1.5 BlueHDI 100 | 2018-2021 |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | BlueHDi 130 (FBYHZL, FBYHZT) | 2021-Present |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 HDi / BlueHDi 115 (LCBHXM, LCBHXT) | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 BlueHDi 150 | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 120 | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.6 BlueHDi 100 | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT HDi 180 / BlueHDi 180 | 2014-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2.0 GT BlueHDi 180 | 2017-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 130 | 2017-2021 |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 1.5 BlueHDi 100 | 2018-2021 |
| PEUGEOT | 308 SW II Estate Van (LC_) | 1.6 BlueHDi | 2014-2021 |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | BlueHDi 130 (FCYHZL, FCYHZT) | 2021-Present |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 BlueHDi 120 | 2014-2017 |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 BlueHDi 115 | 2014-2017 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 100 (MCBHYB) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 2016-2019 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 (MJAHWW) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-2019 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 136 (MJAHVW) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 2018-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-Present |
| PEUGEOT | 5008 II Van (MC_, MJ_) | BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 2018-Present |
| PEUGEOT | 5008 II Van (MC_, MJ_) | BlueHDi 180 (MJEHZW) | 2018-Present |
| PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 150 | 2014-2018 |
| PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 180 | 2014-2018 |
| PEUGEOT | 508 I (8D_) | 1.6 BlueHDi 120 | 2014-2018 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 2018-Present |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 2.0 BlueHDI 160 (FHEHYR) | 2018-Present |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 2018-Present |
| PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 150 | 2014-2018 |
| PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 180 | 2014-2018 |
| PEUGEOT | 508 SW I (8E_) | 1.6 BlueHDi 120 | 2014-2018 |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 1.5 BlueHDi 130 | 2018-Present |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 2.0 BlueHDi 160 | 2018-Present |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 2.0 BlueHDi 180 | 2018-Present |
| PEUGEOT | BOXER Bus | 2.0 BlueHDi 110 | 2015-2019 |
| PEUGEOT | BOXER Bus | 2.0 BlueHDi 130 | 2015-2019 |
| PEUGEOT | BOXER Bus | 2.0 BlueHDi 160 | 2015-2019 |
| PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 110 | 2016-2019 |
| PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 130 | 2016-2019 |
| PEUGEOT | BOXER Platform/Chassis | 2.0 BlueHDi 160 | 2016-2023 |
| PEUGEOT | BOXER Van | 2.0 BlueHDi 110 | 2016-2019 |
| PEUGEOT | BOXER Van | 2.0 BlueHDi 130 | 2016-2019 |
| PEUGEOT | BOXER Van | 2.0 BlueHDi 160 | 2016-2023 |
| PEUGEOT | BOXER Van | 2.0 BlueHDi 130 4x4 | 2016-2019 |
| PEUGEOT | BOXER Van | 2.0 BlueHDi 160 4x4 | 2016-2019 |
| PEUGEOT | EXPERT Bus (V_) | 1.6 BlueHDi 95 | 2016-Present |
| PEUGEOT | EXPERT Bus (V_) | 1.6 BlueHDi 115 | 2016-Present |
| Plus 49 more vehicle(s) - contact us to confirm fitment for your specific model. | |||
Our SKU: TC1682619480_94
All our New Tank Unit, urea injection For CITROËN, PEUGEOT, OPEL, CITROËN/PEUGEOT 1682614980, 1682619480, 9813819480, 09813819480, 1682614880 are OEM quality and reliable aftermarket car parts. This Tank Unit, urea injection For CITROËN, PEUGEOT, OPEL, CITROËN/PEUGEOT 1682614980, 1682619480, 9813819480, 09813819480, 1682614880 specifically compatible with CITROËN C4 PICASSO II, CITROËN C4 SPACETOURER (3D_), PEUGEOT 2008 I (CU_), PEUGEOT 2008 I Van (CU_), PEUGEOT 2008 II (UD_, US_, UY_, UJ_, UR_, UC_), PEUGEOT 208 Hatchback Van (CR_), PEUGEOT 208 I (CA_, CC_), PEUGEOT 208 II (UB_, UP_, UW_, UJ_), and 30 more model(s).
Please use our make-model-year tool to check the compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are not sure about the compatibility of this part to your vehicle, you can check compatibility with the VIN or Reg number in our live chat or contact form. You can also find details about our purchasing & shipping guide here.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order