Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Make | Model | Variant | Type | Engine | Chassis | Year |
---|---|---|---|---|---|---|
Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8X1,8XK | 2012-2015 |
Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8XA,8XF | 2012-2015 |
Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 92KW 125HP CZCA;CZDD | FWD 8X1,8XK | 2014-2018 |
Audi | A1 | Petrol Hatchback | 1.4 TFSI | 1395cc 92KW 125HP CZCA;CZDD | FWD 8XA,8XF | 2014-2018 |
Audi | A1 | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8X1,8XK | 2014-2018 |
Audi | A1 | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8XA,8XF | 2014-2018 |
Audi | A3 | Petrol Convertible | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8V7,8VE | 2013-2020 |
Audi | A3 | Petrol Convertible | 1.4 TFSI | 1395cc 85KW 115HP CZCC | FWD 8V7,8VE | 2016-2020 |
Audi | A3 | Petrol Convertible | 1.4 TFSI | 1395cc 92KW 125HP CXSB;CZCA | FWD 8V7,8VE | 2014-2020 |
Audi | A3 | Petrol Convertible | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8V7,8VE | 2014-2020 |
Audi | A3 | Petrol Hatchback | 1.2 TFSI | 1197cc 77KW 105HP CJZA | FWD 8VA,8VF | 2013-2020 |
Audi | A3 | Petrol Hatchback | 1.2 TFSI | 1197cc 77KW 105HP CJZA | FWD 8V1,8VK | 2013-2015 |
Audi | A3 | Petrol Hatchback | 1.2 TFSI | 1197cc 81KW 110HP CYVB | FWD 8VA,8VF | 2014-2020 |
Audi | A3 | Petrol Hatchback | 1.2 TFSI | 1197cc 81KW 110HP CYVB | FWD 8V1,8VK | 2014-2016 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8V1,8VK | 2013-2016 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8VA,8VF | 2013-2020 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 8V1,8VK | 2012-2014 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 8VA,8VF | 2012-2020 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 92KW 125HP CXSB;CZCA | FWD 8VA,8VF | 2014-2020 |
Audi | A3 | Petrol Hatchback | 1.4 TFSI | 1395cc 92KW 125HP CXSB;CZCA | FWD 8V1,8VK | 2014-2016 |
Audi | A3 | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8V1,8VK | 2014-2020 |
Audi | A3 | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8VA,8VF | 2014-2020 |
Audi | A3 | Petrol Saloon | 1.2 TFSI | 1197cc 77KW 105HP CJZA | FWD 8VM,8VS | 2013-2020 |
Audi | A3 | Petrol Saloon | 1.2 TFSI | 1197cc 81KW 110HP CYVB | FWD 8VM,8VS | 2014-2020 |
Audi | A3 | Petrol Saloon | 1.4 TFSI | 1395cc 103KW 140HP CPTA | FWD 8VM,8VS | 2013-2020 |
Audi | A3 | Petrol Saloon | 1.4 TFSI | 1395cc 90KW 122HP CXSA | FWD 8VM,8VS | 2013-2020 |
Audi | A3 | Petrol Saloon | 1.4 TFSI | 1395cc 92KW 125HP CXSB;CZCA | FWD 8VM,8VS | 2013-2020 |
Audi | A3 | Petrol Saloon | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 8VM,8VS | 2014-2020 |
Audi | A3 | Petrol/Compressed Natural Gas (CNG) Hatchback | 1.4 TFSI g-tron | 1395cc 81KW 110HP CPWA | FWD 8VA,8VF | 2013-2020 |
Audi | Q2 | Petrol SUV | 1.4 TFSI | 1395cc 110KW 150HP CZEA | FWD GAB | 2016-2020 |
Audi | Q3 | Petrol SUV | 1.4 TFSI | 1395cc 92KW 125HP CZDB | FWD 8UB,8UG | 2016-2018 |
Audi | Q3 | Petrol SUV | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA;CZEA | FWD 8UB,8UG | 2013-2018 |
Fiat | Ducato | Diesel Bus | 110 Multijet 2,3 D | 2287cc 83KW 113HP F1AE3481G | FWD 250_,290_ | 2011-2020 |
Fiat | Ducato | Diesel Bus | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D | FWD 250_,290_ | 2006-2020 |
Fiat | Ducato | Diesel Bus | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2011-2020 |
Fiat | Ducato | Diesel Platform/Chassis | 110 Multijet 2,3 D | 2287cc 82KW 111HP F1AE3481G | FWD 250_,290_ | 2006-2020 |
Fiat | Ducato | Diesel Platform/Chassis | 110 Multijet 2,3 D | 2287cc 83KW 113HP F1AE3481G | FWD 250_,290_ | 2011-2020 |
Fiat | Ducato | Diesel Platform/Chassis | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | FWD 250_,290_ | 2006-2020 |
Fiat | Ducato | Diesel Platform/Chassis | 120 Multijet 2,3 D 4x4 | 2287cc 88KW 120HP F1AE0481D | AWD 250_,290_ | 2010-2020 |
Fiat | Ducato | Diesel Platform/Chassis | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2006-2020 |
Fiat | Ducato | Diesel Van | 110 Multijet 2,3 D | 2287cc 83KW 113HP F1AE3481G | FWD 250_,290_ | 2011-2020 |
Fiat | Ducato | Diesel Van | 120 Multijet 2,3 D | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | FWD 250_,290_ | 2006-2020 |
Fiat | Ducato | Diesel Van | 120 Multijet 2,3 D 4x4 | 2287cc 88KW 120HP F1AE0481D | AWD 250_,290_ | 2010-2020 |
Fiat | Ducato | Diesel Van | 130 Multijet 2,3 D | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | FWD 250_,290_ | 2011-2020 |
Iveco | Daily | CNG Platform/Chassis | 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,... | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
Iveco | Daily | CNG Platform/Chassis | 40C14 G, 40C14 G/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
Iveco | Daily | CNG Van/Estate | 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
Iveco | Daily | CNG Van/Estate | 40C14 GV, 40C14 GV/P | 2998cc 100KW 136HP F1CE0441A | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Bus | 35 S 14, 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Bus | 35S14, 35S14 /P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 29L10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 29L12 | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 29L14 | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 35 C 12, 35 S 12 | 2287cc 85KW 116HP F1AE0481G;F1AE0481R | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 35 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Platform/Chassis | 35C10, 35S10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 35C11, 35S11, 35S11 D, 35S11 /P | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Platform/Chassis | 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Platform/Chassis | 35C14, 35S14, 35S14 /P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 40C10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 40C11, 40C11 D | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Platform/Chassis | 40C12 | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Platform/Chassis | 40C13, 40C13 /P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Platform/Chassis | 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Platform/Chassis | 65 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Van/Estate | 29L10 V | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 29L12 V, 29L12 V/P | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 35 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Van/Estate | 35C10, 35S10 | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 35C11 V, 35S11 V | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Van/Estate | 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2287cc 85KW 116HP F1AE0481G;F1AE0481R | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Van/Estate | 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,... | 2287cc 100KW 136HP F1AE0481H | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 40C10 V | 2287cc 70KW 95HP F1AE0481F | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 40C11 V | 2287cc 78KW 106HP F1AE0481U | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Van/Estate | 40C12 V, 40C14 V/P | 2287cc 85KW 116HP F1AE0481G | RWD IV | 2006-2011 |
Iveco | Daily | Diesel Van/Estate | 40C13 V, 40C13 V/P | 2287cc 93KW 126HP F1AE0481V | RWD IV | 2007-2011 |
Iveco | Daily | Diesel Van/Estate | 50 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Iveco | Daily | Diesel Van/Estate | 65 C 14 | 2998cc 100KW 136HP F1CE0481A;F1CE0481E | RWD III | 2004-2006 |
Seat | Alhambra | Petrol MPV | 1.4 TSI | 1395cc 110KW 150HP CZDA;DJKA | FWD 710,711 | 2015-2020 |
Seat | Ateca | Petrol SUV | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD KH7 | 2016-2020 |
Seat | Ateca | Petrol SUV | 1.4 TSI 4Drive | 1395cc 110KW 150HP CZEA | AWD KH7 | 2016-2020 |
Seat | Ibiza | Petrol Coupe | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD Mk IV 6J1,6P5 | 2015-2016 |
Seat | Ibiza | Petrol Coupe | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD Mk IV 6J1,6P5 | 2015-2016 |
Seat | Ibiza | Petrol Coupe | 1.4 TSI | 1395cc 103KW 140HP CPTA | FWD Mk IV 6J1,6P5 | 2013-2015 |
Seat | Ibiza | Petrol Coupe | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD Mk IV 6J1,6P5 | 2015-2016 |
Seat | Ibiza | Petrol Coupe | 1.6 | 1598cc 81KW 110HP CWVA | FWD Mk IV 6J1,6P5 | 2015-2016 |
Seat | Ibiza | Petrol Estate | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD Mk IV 6J8,6P8 | 2015-2016 |
Seat | Ibiza | Petrol Estate | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD Mk IV 6J8,6P8 | 2015-2016 |
Seat | Ibiza | Petrol Estate | 1.4 TSI | 1395cc 103KW 140HP CPTA | FWD Mk IV 6J8,6P8 | 2013-2015 |
Seat | Ibiza | Petrol Estate | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD Mk IV 6J8,6P8 | 2015-2016 |
Seat | Ibiza | Petrol Hatchback | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD Mk IV 6J5,6P1 | 2015-2017 |
Seat | Ibiza | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD Mk IV 6J5,6P1 | 2015-2017 |
Seat | Ibiza | Petrol Hatchback | 1.4 TSI | 1395cc 103KW 140HP CPTA | FWD Mk IV 6J5,6P1 | 2013-2015 |
Seat | Ibiza | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD Mk IV 6J5,6P1 | 2015-2017 |
Seat | Ibiza | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD Mk V KJ1 | 2017-2020 |
Seat | Ibiza | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD Mk IV 6J5,6P1 | 2015-2017 |
Seat | Leon | Petrol Coupe | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F5 | 2013-2018 |
Seat | Leon | Petrol Coupe | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F5 | 2013-2014 |
Seat | Leon | Petrol Coupe | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD 5F5 | 2014-2018 |
Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F5 | 2013-2016 |
Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 5F5 | 2014-2018 |
Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F5 | 2013-2015 |
Seat | Leon | Petrol Coupe | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD 5F5 | 2014-2018 |
Seat | Leon | Petrol Estate | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F8 | 2013-2020 |
Seat | Leon | Petrol Estate | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F8 | 2013-2020 |
Seat | Leon | Petrol Estate | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD 5F8 | 2014-2020 |
Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F8 | 2013-2020 |
Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 110KW 150HP CZEA | FWD 5F8 | 2014-2020 |
Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F8 | 2012-2020 |
Seat | Leon | Petrol Estate | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD 5F8 | 2014-2020 |
Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD 5F1 | 2012-2020 |
Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD 5F1 | 2013-2020 |
Seat | Leon | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD 5F1 | 2014-2020 |
Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA | FWD 5F1 | 2012-2020 |
Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | FWD 5F1 | 2014-2020 |
Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA | FWD 5F1 | 2012-2020 |
Seat | Leon | Petrol Hatchback | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD 5F1 | 2014-2020 |
Seat | Toledo | Petrol Hatchback | 1.2 | 1198cc 55KW 75HP CGPC | FWD IV KG3 | 2012-2015 |
Seat | Toledo | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CBZA | FWD IV KG3 | 2012-2015 |
Seat | Toledo | Petrol Hatchback | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD IV KG3 | 2015-2017 |
Seat | Toledo | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD IV KG3 | 2012-2015 |
Seat | Toledo | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD IV KG3 | 2015-2017 |
Seat | Toledo | Petrol Hatchback | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD IV KG3 | 2012-2015 |
Seat | Toledo | Petrol Hatchback | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD IV KG3 | 2015-2019 |
Seat | Toledo | Petrol Hatchback | 1.6 | 1598cc 77KW 105HP CFNA | FWD IV KG3 | 2013-2015 |
Seat | Toledo | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD IV KG3 | 2015-2019 |
Skoda | Fabia | Petrol Estate | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD III NJ5 | 2014-2020 |
Skoda | Fabia | Petrol Estate | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD III NJ5 | 2014-2020 |
Skoda | Fabia | Petrol Estate | 1.6 | 1598cc 81KW 110HP CWVA | FWD III NJ5 | 2015-2020 |
Skoda | Fabia | Petrol Hatchback | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD III NJ3 | 2014-2020 |
Skoda | Fabia | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD III NJ3 | 2014-2020 |
Skoda | Fabia | Petrol Hatchback | 1.4 TSI R5 | 1395cc 92KW 125HP CZCA | FWD III NJ3 | 2018-2020 |
Skoda | Fabia | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD III NJ3 | 2015-2020 |
Skoda | Kodiaq | Petrol SUV | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | FWD NS7,NV7 | 2016-2020 |
Skoda | Kodiaq | Petrol SUV | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD NS7,NV7 | 2016-2020 |
Skoda | Kodiaq | Petrol SUV | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZDA;CZEA | AWD NS7,NV7 | 2016-2020 |
Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD III 5E5 | 2012-2020 |
Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD III 5E5 | 2012-2020 |
Skoda | Octavia | Petrol Estate | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD III 5E5 | 2015-2017 |
Skoda | Octavia | Petrol Estate | 1.4 TSI | 1395cc 103KW 140HP CHPA | FWD III 5E5 | 2012-2020 |
Skoda | Octavia | Petrol Estate | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | FWD III 5E5 | 2014-2020 |
Skoda | Octavia | Petrol Estate | 1.6 | 1598cc 81KW 110HP CWVA | FWD III 5E5 | 2014-2020 |
Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA | FWD III 5E3,NL3,NR3 | 2012-2020 |
Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CJZA | FWD III 5E3,NL3,NR3 | 2012-2020 |
Skoda | Octavia | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD III 5E3,NL3,NR3 | 2015-2017 |
Skoda | Octavia | Petrol Hatchback | 1.4 TSI | 1395cc 103KW 140HP CHPA | FWD III 5E3,NL3,NR3 | 2012-2020 |
Skoda | Octavia | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA | FWD III 5E3,NL3,NR3 | 2014-2020 |
Skoda | Octavia | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD III 5E3,NL3,NR3 | 2014-2020 |
Skoda | Octavia | Petrol/Compressed Natural Gas (CNG) Estate | 1.4 TSI G-TEC | 1395cc 81KW 110HP CPWA | FWD III 5E5 | 2013-2020 |
Skoda | Octavia | Petrol/Compressed Natural Gas (CNG) Hatchback | 1.4 TSI G-TEC | 1395cc 81KW 110HP CPWA | FWD III 5E3,NL3,NR3 | 2013-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 | 1198cc 55KW 75HP CGPC | FWD NH1 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 | 1198cc 55KW 75HP CGPC | FWD NH3 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CBZA | FWD NH3 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 63KW 86HP CBZA | FWD NH1 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD NH3 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 66KW 90HP CJZC | FWD NH1 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD NH3 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD NH1 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD NH3 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.2 TSI | 1197cc 81KW 110HP CJZD | FWD NH1 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD NH1 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD NH3 | 2012-2020 |
Skoda | Rapid | Petrol Hatchback | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD NH3 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD NH1 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.6 | 1598cc 81KW 110HP CWVA | FWD NH3 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.6 SRE | 1598cc 66KW 90HP CWVB | FWD NH3 | 2015-2020 |
Skoda | Rapid | Petrol Hatchback | 1.6 SRE | 1598cc 81KW 110HP CWVA | FWD NH1 | 2015-2020 |
Skoda | Superb | Petrol Estate | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | FWD III 3V5 | 2015-2020 |
Skoda | Superb | Petrol Estate | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD III 3V5 | 2015-2020 |
Skoda | Superb | Petrol Estate | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZEA | AWD III 3V5 | 2015-2020 |
Skoda | Superb | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZEA | FWD III 3V3 | 2015-2020 |
Skoda | Superb | Petrol Hatchback | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD III 3V3 | 2015-2020 |
Skoda | Superb | Petrol Hatchback | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZEA | AWD III 3V3 | 2015-2020 |
Skoda | Yeti | Petrol SUV | 1.2 TSI | 1197cc 77KW 105HP CBZB | FWD 5L | 2009-2015 |
Skoda | Yeti | Petrol SUV | 1.2 TSI | 1197cc 81KW 110HP CYVB | FWD 5L | 2015-2017 |
Skoda | Yeti | Petrol SUV | 1.4 TSI | 1390cc 90KW 122HP CAXA | FWD 5L | 2010-2015 |
Skoda | Yeti | Petrol SUV | 1.4 TSI | 1395cc 92KW 125HP CZCA | FWD 5L | 2015-2017 |
Skoda | Yeti | Petrol SUV | 1.4 TSI 4x4 | 1395cc 110KW 150HP CZDA | AWD 5L | 2015-2017 |
Skoda | Yeti | Petrol SUV | 1.6 | 1598cc 81KW 110HP CWVA | FWD 5L | 2014-2017 |
VW | Beetle | Petrol Convertible | 1.2 TSI 16V | 1197cc 77KW 105HP CYVD | FWD 5C7,5C8 | 2014-2019 |
VW | Beetle | Petrol Convertible | 1.4 TSI | 1395cc 110KW 150HP CZDA | FWD 5C7,5C8 | 2014-2018 |
VW | Beetle | Petrol Hatchback | 1.2 TSI 16V | 1197cc 77KW 105HP CYVD | FWD 5C1,5C2 | 2014-2019 |
VW | Beetle | Petrol Hatchback | 1.4 TSI | 1395cc 110KW 150HP CZDA | FWD 5C1,5C2 | 2014-2019 |
VW | Caddy | Petrol Estate | 1.2 TSI | 1197cc 62KW 84HP CYVC | FWD IV SAB,SAJ | 2015-2020 |
VW | Caddy | Petrol Estate | 1.4 TSI | 1395cc 92KW 125HP CZCB | FWD IV SAB,SAJ | 2015-2020 |
VW | Caddy | Petrol Estate | 1.6 | 1598cc 81KW 110HP CWVA | FWD IV SAB,SAJ | 2015-2020 |
VW | Caddy | Petrol Van | 1.2 TSI | 1197cc 62KW 84HP CYVC | FWD IV SAA,SAH | 2015-2020 |
VW | Caddy | Petrol Van | 1.4 TSI | 1395cc 92KW 125HP CZCB | FWD IV SAA,SAH | 2015-2020 |
VW | Caddy | Petrol Van | 1.6 | 1598cc 81KW 110HP CWVA | FWD IV SAA,SAH | 2015-2020 |
VW | Caddy | Petrol/Compressed Natural Gas (CNG) Estate | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA | FWD IV SAB,SAJ | 2015-2020 |
VW | Caddy | Petrol/Compressed Natural Gas (CNG) Van | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA | FWD IV SAA,SAH | 2015-2020 |
VW | Caddy Alltrack | Petrol Estate | 1.2 TSI | 1197cc 62KW 84HP CYVC | FWD SAB | 2015-2020 |
VW | Caddy Alltrack | Petrol Estate | 1.4 TSI | 1395cc 92KW 125HP CZCB | FWD SAB | 2015-2020 |
VW | Caddy Alltrack | Petrol Van | 1.2 TSI | 1197cc 62KW 84HP CYVC | FWD SAA | 2015-2020 |
VW | Caddy Alltrack | Petrol Van | 1.4 TSI | 1395cc 92KW 125HP CZCB | FWD SAA | 2015-2020 |
