Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
sales@globalcarpart.com
Free shipping on all orders. No minimum purchase
You may return most new, unopened items within 60 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within 72 hours of receiving your package to the our warehouse, however, in many cases you will receive a refund more quickly.
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Check part compatibility by using our vehicle model filter options below. If you find your car, this part is compatible.
OEM Number: 289209776R, 9813363380, 28 92 097 76R, 28 92 06U A0A, 289108657R, 289139896R, 289159903R
Operating Mode - Electric
Number of pins - 2
Number of inlets/outlets - 3
Connector Shape - rectangular
Outer Diameter 1 [mm] - 6
Outer Diameter 2 [mm] - 17
Socket colour - black
Quantity : 1
This part compatible with following cars displayed in table.
| Make | Model | Type | Year |
|---|---|---|---|
| CITROËN | C5 AIRCROSS (A_) | 1.2 PureTech 130 (ARHNSJ) | 2018-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.6 PureTech 180 (A45GFR) | 2018-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 2018-Present |
| CITROËN | C5 AIRCROSS (A_) | 2.0 BlueHDi 180 (AJEHZR) | 2018-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.6 THP 165 (A45GYJ) | 2019-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.6 THP 150 (A45GXJ) | 2019-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.6 Hybrid 225 (A45GFR) | 2020-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.6 Hybrid 180 (A4DGXR) | 2022-Present |
| CITROËN | C5 AIRCROSS (A_) | 1.2 Hybrid 136 (ARHPYJ) | 2023-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 1.6 PureTech 225 (J45GCR, J45GGR) | 2017-2022 |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 2.0 BlueHDi 180 (JJEHZR) | 2017-2020 |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 2017-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 1.6 PureTech 180 (J45GFR) | 2018-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | PureTech 130 (JRHNSU) | 2018-2022 |
| DS | DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 4x4 (J45GBU) | 2019-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | E-TENSE 225 (J4DGZU, J45GQU) | 2020-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 2.0 HDi 180 (JJEHZR) | 2018-Present |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 1.6 PureTech 165 (J45GYV) | 2018-Present |
| LADA | VESTA SW Estate (GFK_) | 1.6 (GFK11) | 2015-Present |
| LADA | VESTA SW Estate (GFK_) | 1.6 (GFK11) | 2017-Present |
| LADA | VESTA SW Estate (GFK_) | 1.8 (GFK33) | 2016-Present |
| LADA | VESTA SW Estate (GFK_) | 1.6 (GFK11) | 2018-Present |
| LADA | VESTA SW Estate (GFK_) | 1.6 (GFK44) | 2019-Present |
| LADA | XRAY (GAB_) | 1.6 (GAB43) | 2016-Present |
| LADA | XRAY (GAB_) | 1.6 (GAB11) | 2016-Present |
| LADA | XRAY (GAB_) | 1.8 (GAB32, GAB33) | 2016-Present |
| LADA | XRAY (GAB_) | 1.6 Cross (GAB44) | 2019-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 120 | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 150 (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 2016-2020 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 THP 165 (M45GYW, M45GZW, M45GYV) | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.2 THP/ PureTech 130 (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 100 | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 BlueHDi 115 (MCBHXW, MCBHYB) | 2016-2019 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 136 | 2016-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 2.0 BlueHDi 180 | 2018-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.5 BlueHDi 130 | 2018-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 PureTech 180 (M45GFR, M45GFU) | 2018-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid | 2019-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid4 (M45GBU) | 2019-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | Hybrid 180 (M4DGLU) | 2022-Present |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.2 Hybrid 136 (MRHPYE) | 2023-2023 |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 1.6 THP 150 | 2017-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 THP (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 100 (MCBHYB) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 120 (MCBHZH, MCBHZW) | 2016-2019 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 THP 165 (M45GZW, M45GYW, M45GYV) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 150 (MJAHXW, MJAHXH, MJAHXN, MJAHXV, MJAHXG) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 (MJAHWW) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 BlueHDi 115 (MCBHXH, MCBHXW) | 2016-2019 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 136 (MJAHVW) | 2016-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 2.0 BlueHDi 180 (MJEHZW, MJEHZR, MJEHZP) | 2018-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 2018-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 PureTech 180 (M45GFR) | 2018-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 THP 110 (M45GXV, M45GXW) | 2018-Present |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.2 Hybrid 136 (MRHPYC) | 2023-Present |
| RENAULT | AUSTRAL | TCe 140 (HGMF) | 2022-Present |
| RENAULT | AUSTRAL | TCe 160 (HGMJ) | 2022-Present |
| RENAULT | AUSTRAL | TCe 130 (HGM2) | 2022-Present |
| RENAULT | AUSTRAL | E-TECH 200 Hybrid (HGM2) | 2022-Present |
| RENAULT | CAPTUR I (J5_, H5_) | 0.9 TCe 90 | 2013-Present |
| RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2013-Present |
| RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 2013-Present |
| RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | 2015-Present |
| RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2016-Present |
| RENAULT | CAPTUR II (HF_) | TCe 100 (HFMT) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | TCe 130 (HFMF) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | TCe 155 (HFMN) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | Blue dCi 95 (HFAF) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | Blue dCi 115 (HFAD) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | LPG (HFMT) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | E-TECH 160 | 2020-Present |
| RENAULT | CAPTUR II (HF_) | TCe 90 (HFM6) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | TCe 140 (HFN0) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | 1.0 TCe LPG (HFM6) | 2021-Present |
| RENAULT | CAPTUR II (HF_) | TCe 160 (HFN1) | 2020-Present |
| RENAULT | CAPTUR II (HF_) | E-TECH 145 (HFMU) | 2022-Present |
| RENAULT | CLIO V (B7_) | 1.0 TCe 100 (B7MT) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.3 TCe 130 (B7MF) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.5 Blue dCi 85 (B7AG) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.5 Blue dCi 115 (B7AD) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.0 SCe 75 (B7M5) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.0 SCe 65 (B7MR) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.0 LPG (B7MT) | 2019-Present |
| RENAULT | CLIO V (B7_) | 1.6 E-TECH 140 (B7MU) | 2020-Present |
| RENAULT | CLIO V (B7_) | 1.0 TCe 90 (B7MT) | 2020-Present |
| RENAULT | CLIO V (B7_) | 1.3 TCe 140 (B7N0) | 2020-Present |
| RENAULT | CLIO V (B7_) | 1.5 Blue dCi 100 (B7AD) | 2021-Present |
| RENAULT | CLIO V (B7_) | 1.0 SCe 65 (B7MG) | 2021-Present |
| RENAULT | CLIO V (B7_) | 1.6 E-TECH 145 (B7MU) | 2022-Present |
| RENAULT | CLIO V (B7_) | 1.0 LPG (B7MT) | 2021-Present |
| RENAULT | ESPACE VI (RHN) | E-TECH 200 Hybrid | 2023-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.5 dCi 110 (HLA3) | 2015-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 (HLA4) | 2015-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.6 dCi 130 4x4 (HLA4) | 2015-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.2 TCe 130 (HLMR) | 2015-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.6 TCe 165 (HLMH) | 2016-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 140 (HLNB, HLN1) | 2018-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.5 BLUE dCi 115 (HLA6) | 2018-Present |
| RENAULT | KADJAR (HA_, HL_) | 1.3 TCe 160 (HLNC) | 2018-Present |
| Plus 7 more vehicle(s) - contact us to confirm fitment for your specific model. | |||
Our SKU: TR289209776R_94
All our New Washer Fluid Pump, window cleaning For CITROËN, DS, LADA, PEUGEOT, RENAULT 289209776R, 9813363380, 28 92 097 76R, 28 92 06U A0A, 289108657R are OEM quality and reliable aftermarket car parts. This Washer Fluid Pump, window cleaning For CITROËN, DS, LADA, PEUGEOT, RENAULT 289209776R, 9813363380, 28 92 097 76R, 28 92 06U A0A, 289108657R specifically compatible with CITROËN C5 AIRCROSS (A_), DS DS 7 Crossback (J4_, JR_, JC_), LADA VESTA SW Estate (GFK_), LADA XRAY (GAB_), PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_), PEUGEOT 5008 II (MC_, MJ_, MR_, M4_), RENAULT AUSTRAL, RENAULT CAPTUR I (J5_, H5_), and 5 more model(s).
Please use our make-model-year tool to check the compatibility with your vehicle. However, please note that our tool is for reference only and we recommend that you check the part number on your old unit prior to purchasing.
If you are not sure about the compatibility of this part to your vehicle, you can check compatibility with the VIN or Reg number in our live chat or contact form. You can also find details about our purchasing & shipping guide here.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order